Public Water Systems
143,076 active water systems.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| NEW YORK CITY SYSTEM | VALHALLA, NY | 8,271,000 | 47 | Clean |
| LOS ANGELES-CITY, DEPT. OF WATER & POWER | LOS ANGELES, CA | 3,875,566 | 33 | Detected |
| CITY OF HOUSTON | HOUSTON, TX | 2,970,543 | 29 | Detected |
| CHICAGO | CHICAGO, IL | 2,746,388 | 212 | Clean |
| MWRA | CHELSEA, MA | 2,660,000 | 6 | — |
| MDWASA - MAIN SYSTEM | MIAMI, FL | 2,377,460 | 26 | Detected |
| SAN ANTONIO WATER SYSTEM | SAN ANTONIO, TX | 2,113,151 | 38 | Detected |
| WASHINGTON SUBURBAN SANITARY COMMISSION | LAUREL, MD | 1,900,000 | 2 | Detected |
| PHOENIX CITY OF | PHOENIX, AZ | 1,695,000 | 84 | Detected |
| PHILADELPHIA WATER DEPARTMENT | PHILADELPHIA, PA | 1,600,000 | 130 | Detected |
| CITY OF BALTIMORE | BALTIMORE, MD | 1,600,000 | 73 | Detected |
| LAS VEGAS VALLEY WATER DISTRICT | LAS VEGAS, NV | 1,539,277 | 193 | Detected |
| EAST BAY MUD | OAKLAND, CA | 1,442,800 | 14 | Detected |
| SAN DIEGO, CITY OF | SAN DIEGO, CA | 1,385,379 | 33 | Detected |
| DALLAS WATER UTILITY | DALLAS, TX | 1,356,479 | 4 | Detected |
| CLEVELAND PUBLIC WATER SYSTEM | CLEVELAND, OH | 1,308,955 | 195 | Clean |
| COLUMBUS PUBLIC WATER SYSTEM | COLUMBUS, OH | 1,305,946 | 33 | Detected |
| DENVER WATER BOARD | DENVER, CO | 1,287,000 | 383 | Detected |
| CHARLOTTE WATER | CHARLOTTE, NC | 1,163,701 | 43 | Detected |
| FAIRFAX COUNTY WATER AUTHORITY | HERNDON, VA | 1,121,613 | 1 | Detected |
| CITY OF AUSTIN WATER & WASTEWATER | AUSTIN, TX | 1,115,323 | 29 | Detected |
| MO AMERICAN ST LOUIS ST CHARLES COUNTIES | CHESTERFIELD, MO | 1,111,000 | 9 | Detected |
| SUFFOLK COUNTY WATER AUTHORITY | HAUPPAUGE, NY | 1,100,000 | 42 | Detected |
| SEATTLE PUBLIC UTILITIES | Seattle, WA | 1,091,904 | 29 | Clean |
| ATLANTA | ATLANTA, GA | 1,089,893 | 59 | Detected |
| METROPOLITANO | SAN JUAN, PR | 1,077,332 | 1,673 | Detected |
| SAN JOSE WATER | SAN JOSE, CA | 1,039,920 | 14 | Detected |
| GWINNETT CO. DEPT. OF WATER RESOURCES | LAWRENCEVILLE, GA | 975,000 | 19 | Clean |
| CITY OF FORT WORTH | FORT WORTH, TX | 955,900 | 27 | Detected |
| CITIZENS WATER - INDIANAPOLIS | INDIANAPOLIS, IN | 880,345 | 37 | Detected |
| SFPUC CITY DISTRIBUTION DIVISION | BURLINGAME, CA | 848,019 | 0 | Clean |
| JEA MAJOR GRID | JACKSONVILLE, FL | 826,664 | 73 | Detected |
| AQUA PA MAIN SYSTEM | BRYN MAWR, PA | 822,600 | 453 | Detected |
| VEOLIA WATER NEW JERSEY HACKENSACK | HAWORTH, NJ | 792,713 | 164 | Detected |
| METRO WATER SERVICES | NASHVILLE, TN | 778,153 | 36 | Clean |
| LOUISVILLE WATER COMPANY | LOUISVILLE, KY | 764,769 | 660 | Detected |
| CINCINNATI PUBLIC WATER SYSTEM | CINCINNATI, OH | 750,200 | 0 | Detected |
| EL PASO WATER UTILITIES PUBLIC SERVICE B | EL PASO, TX | 747,168 | 246 | Detected |
| DEKALB COUNTY | DECATUR, GA | 743,000 | 8 | Clean |
| CITY OF TAMPA WATER DEPARTMENT | TAMPA, FL | 733,886 | 34 | Detected |
| TUCSON CITY OF | TUCSON, AZ | 732,906 | 2,267 | Detected |
| COBB COUNTY | MARIETTA, GA | 695,000 | 6 | Detected |
| PA AMER WATER CO-PITTSBURGH | MCMURRAY, PA | 686,000 | 28 | Detected |
| BOSTON WATER AND SEWER COMMISSION (MWRA) | BOSTON, MA | 675,647 | 8 | Clean |
| EASTERN MUNICIPAL WD | PERRIS, CA | 666,581 | 6 | Detected |
| PORTLAND WATER BUREAU | PORTLAND, OR | 666,200 | 32 | Clean |
| METROPOLITAN UTILITIES DISTRICT | OMAHA, NE | 660,000 | 12 | Detected |
| MEMPHIS LIGHT, GAS, & WATER | MEMPHIS, TN | 659,500 | 7 | Clean |
| OKLAHOMA CITY | OKLAHOMA CITY, OK | 644,000 | 34 | Detected |
| RALEIGH, CITY OF | RALEIGH, NC | 640,000 | 24 | Detected |
Page 1 of 2862 Next →