PlainWater

PFAS Tracker

Tracking "forever chemicals" (PFAS) in America's drinking water from EPA's Fifth Unregulated Contaminant Monitoring Rule (UCMR5).

10,252
Systems Tested
6,126
Systems with PFAS
60%
Detection Rate

PFAS Contaminants Tested

30 PFAS compounds monitored under UCMR5.

Contaminant Samples Detections Detection Rate Systems Detected Max Level
lithium 64,811 18,344 28.3% 3,753 960.000 µg/L
PFPeA 64,181 6,832 10.64% 2,032 0.358 µg/L
PFHxA 64,195 5,899 9.19% 1,778 0.260 µg/L
PFBS 64,196 5,524 8.6% 1,674 0.290 µg/L
PFBA 64,187 5,256 8.19% 1,893 1.700 µg/L
PFOS 64,200 4,378 6.82% 1,336 0.490 µg/L
PFOA 64,200 4,270 6.65% 1,288 0.235 µg/L
PFHxS 64,190 3,170 4.94% 1,021 0.250 µg/L
PFHpA 64,204 1,493 2.33% 553 0.073 µg/L
6:2 FTS 64,191 252 0.39% 182 0.672 µg/L
PFNA 64,203 173 0.27% 83 0.100 µg/L
HFPO-DA 64,206 117 0.18% 47 0.140 µg/L
PFPeS 64,205 99 0.15% 50 0.036 µg/L
PFDA 64,204 29 0.05% 15 0.012 µg/L
8:2 FTS 64,196 12 0.02% 10 0.042 µg/L
PFUnA 64,202 12 0.02% 6 0.022 µg/L
PFHpS 64,205 6 0.01% 5 0.005 µg/L
NFDHA 64,199 5 0.01% 4 0.039 µg/L
ADONA 64,205 4 0.01% 3 0.008 µg/L
PFDoA 64,195 4 0.01% 4 0.005 µg/L
PFMPA 64,205 3 0% 2 0.010 µg/L
4:2 FTS 64,205 2 0% 2 0.008 µg/L
NMeFOSAA 64,585 2 0% 1 0.015 µg/L
PFMBA 64,205 2 0% 1 0.003 µg/L
9Cl-PF3ONS 64,178 1 0% 1 0.003 µg/L
NEtFOSAA 64,584 1 0% 1 0.007 µg/L
11Cl-PF3OUdS 64,206 0 0% 0
PFEESA 64,205 0 0% 0
PFTA 64,585 0 0% 0
PFTrDA 64,584 0 0% 0

PFAS by State

State Tested Detected Detection Rate
Texas 1,147 1,068 93.1%
California 694 447 64.4%
Pennsylvania 389 224 57.6%
Louisiana 265 218 82.3%
Florida 402 218 54.2%
New Jersey 264 208 78.8%
Ohio 346 204 59%
Illinois 487 199 40.9%
North Carolina 287 174 60.6%
Missouri 230 162 70.4%
Mississippi 238 160 67.2%
Alabama 306 157 51.3%
Minnesota 196 149 76%
Massachusetts 263 148 56.3%
Arizona 152 145 95.4%
New York 332 129 38.9%
Iowa 152 127 83.6%
South Carolina 164 107 65.2%
Kentucky 231 107 46.3%
Georgia 254 102 40.2%
Oklahoma 166 101 60.8%
Washington 247 98 39.7%
Colorado 163 98 60.1%
Tennessee 277 93 33.6%
Indiana 229 93 40.6%
Utah 129 91 70.5%
Kansas 103 89 86.4%
Michigan 318 87 27.4%
Wisconsin 202 78 38.6%
Virginia 171 70 40.9%
New Mexico 72 70 97.2%
Arkansas 172 57 33.1%
Nebraska 53 52 98.1%
Nevada 57 50 87.7%
Maryland 83 50 60.2%
West Virginia 102 46 45.1%
South Dakota 49 42 85.7%
Puerto Rico 99 40 40.4%
Idaho 60 40 66.7%
Connecticut 63 40 63.5%
North Dakota 38 34 89.5%
Oregon 125 30 24%
09 41 30 73.2%
Montana 45 28 62.2%
Delaware 35 25 71.4%
New Hampshire 51 23 45.1%
Wyoming 33 18 54.5%
Rhode Island 29 15 51.7%
06 18 15 83.3%
Maine 41 14 34.1%
Navajo Nation 13 13 100%
Alaska 30 10 33.3%
08 13 10 76.9%
05 13 5 38.5%
Vermont 37 3 8.1%
Guam 5 3 60%
District of Columbia 3 3 100%
Hawaii 45 2 4.4%
10 10 2 20%
US Virgin Islands 3 1 33.3%
Northern Mariana Islands 2 1 50%
American Samoa 1 1 100%
07 1 1 100%
01 2 1 50%
04 2 0 0%
02 2 0 0%

Water Systems with Most PFAS