PlainWater

PFAS Tracker

Tracking "forever chemicals" (PFAS) in America's drinking water from EPA's Fifth Unregulated Contaminant Monitoring Rule (UCMR5), which screens 29 PFAS compounds across public water systems in all 50 states (2023–2025). See our methodology.

10,252
Systems Tested
3,528
Systems with PFAS
34%
Detection Rate

PFAS Contaminants Tested

29 PFAS compounds monitored under UCMR5.

Contaminant Samples Detections Detection Rate Systems Detected Max Level
PFPeA 64,181 6,832 10.64% 2,032 358.00 ppt
PFHxA 64,195 5,899 9.19% 1,778 260.00 ppt
PFBS 64,196 5,524 8.6% 1,674 290.00 ppt
PFBA 64,187 5,256 8.19% 1,893 1700.00 ppt
PFOS 64,200 4,378 6.82% 1,336 490.00 ppt
PFOA 64,200 4,270 6.65% 1,288 235.00 ppt
PFHxS 64,190 3,170 4.94% 1,021 250.20 ppt
PFHpA 64,204 1,493 2.33% 553 72.70 ppt
6:2 FTS 64,191 252 0.39% 182 672.00 ppt
PFNA 64,203 173 0.27% 83 99.80 ppt
HFPO-DA 64,206 117 0.18% 47 140.00 ppt
PFPeS 64,205 99 0.15% 50 36.40 ppt
PFDA 64,204 29 0.05% 15 12.40 ppt
8:2 FTS 64,196 12 0.02% 10 41.90 ppt
PFUnA 64,202 12 0.02% 6 22.20 ppt
PFHpS 64,205 6 0.01% 5 5.50 ppt
NFDHA 64,199 5 0.01% 4 39.00 ppt
ADONA 64,205 4 0.01% 3 8.10 ppt
PFDoA 64,195 4 0.01% 4 4.70 ppt
PFMPA 64,205 3 0% 2 10.40 ppt
4:2 FTS 64,205 2 0% 2 7.60 ppt
NMeFOSAA 64,585 2 0% 1 14.80 ppt
PFMBA 64,205 2 0% 1 3.00 ppt
9Cl-PF3ONS 64,178 1 0% 1 3.40 ppt
NEtFOSAA 64,584 1 0% 1 6.90 ppt
11Cl-PF3OUdS 64,206 0 0% 0 -
PFEESA 64,205 0 0% 0 -
PFTA 64,585 0 0% 0 -
PFTrDA 64,584 0 0% 0 -

PFAS by State

State Tested Detected Detection Rate
Texas 1,147 610 53.2%
California 694 231 33.3%
Florida 402 190 47.3%
Pennsylvania 389 173 44.5%
New Jersey 264 172 65.2%
North Carolina 287 143 49.8%
Massachusetts 263 143 54.4%
Ohio 346 141 40.8%
Illinois 487 123 25.3%
Alabama 306 117 38.2%
New York 332 98 29.5%
South Carolina 164 90 54.9%
Tennessee 277 87 31.4%
Minnesota 196 87 44.4%
Kentucky 231 87 37.7%
Georgia 254 77 30.3%
Missouri 230 71 30.9%
Washington 247 66 26.7%
Oklahoma 166 61 36.7%
Arizona 152 57 37.5%
Indiana 229 55 24%
Virginia 171 54 31.6%
Wisconsin 202 51 25.2%
Louisiana 265 47 17.7%
Michigan 318 44 13.8%
Connecticut 63 40 63.5%
Puerto Rico 99 38 38.4%
Colorado 163 37 22.7%
West Virginia 102 34 33.3%
Kansas 103 34 33%
Iowa 152 32 21.1%
Maryland 83 30 36.1%
Oregon 125 18 14.4%
New Hampshire 51 18 35.3%
Delaware 35 17 48.6%
Utah 129 16 12.4%
Rhode Island 29 15 51.7%
Nevada 57 10 17.5%
New Mexico 72 10 13.9%
Maine 41 10 24.4%
Arkansas 172 10 5.8%
Mississippi 238 9 3.8%
Alaska 30 9 30%
Idaho 60 8 13.3%
EPA Region 9 — Tribal Water Systems 41 8 19.5%
South Dakota 49 7 14.3%
Nebraska 53 7 13.2%
North Dakota 38 7 18.4%
Montana 45 5 11.1%
Wyoming 33 3 9.1%
Vermont 37 3 8.1%
Guam 5 3 60%
District of Columbia 3 3 100%
Navajo Nation 13 2 15.4%
Hawaii 45 2 4.4%
EPA Region 6 — Tribal Water Systems 18 2 11.1%
US Virgin Islands 3 1 33.3%
Northern Mariana Islands 2 1 50%
American Samoa 1 1 100%
EPA Region 8 — Tribal Water Systems 13 1 7.7%
EPA Region 5 — Tribal Water Systems 13 1 7.7%
EPA Region 1 — Tribal Water Systems 2 1 50%
EPA Region 10 — Tribal Water Systems 10 0 0%
EPA Region 7 — Tribal Water Systems 1 0 0%
EPA Region 4 — Tribal Water Systems 2 0 0%
EPA Region 2 — Tribal Water Systems 2 0 0%

Water Systems with Most PFAS