YESHIVA FARM SETTLEMENT
PWS ID: NY5903150 · MT. KISCO, New York 10549
PFAS Detected
10 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
300
Total Violations
206
Health-Based Violations
14
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 2
- County
- Westchester
- School/Daycare
- Yes
- MCL Violations
- 14
- Monitoring Violations
- 135
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate-Nitrite | MR | 19 | 2010 |
| Nitrate | MR | 19 | 2010 |
| Nitrite | MR | 19 | 2010 |
| Coliform (TCR) | MCL | 14 | 2003 |
| Lead and Copper Rule | MR | 8 | 2014 |
| Interim Enhanced Surface Water Treatment Rule | MR | 6 | 2011 |
| Consumer Confidence Rule | Other | 6 | 2009 |
| Cadmium | MR | 5 | 2010 |
| Chromium | MR | 5 | 2010 |
| Mercury | MR | 5 | 2010 |
| Antimony, Total | MR | 5 | 2010 |
| Thallium, Total | MR | 5 | 2010 |
| Selenium | MR | 5 | 2010 |
| Arsenic | MR | 5 | 2010 |
| Barium | MR | 5 | 2010 |
| Nickel | MR | 5 | 2010 |
| Beryllium, Total | MR | 5 | 2010 |
| Fluoride | MR | 5 | 2010 |
| CYANIDE | MR | 5 | 2010 |
| Revised Total Coliform Rule | MON | 4 | 2023 |
| Public Notice | Other | 4 | 2025 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 39 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| 8:2 FTS | 8/30/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 8/30/2023 | 0.0412 µg/L | 0.003 µg/L | Detected |
| PFHxS | 8/30/2023 | 0.0448 µg/L | 0.003 µg/L | Detected |
| PFNA | 8/30/2023 | 0.0044 µg/L | 0.004 µg/L | Detected |
| PFOS | 8/30/2023 | 0.0910 µg/L | 0.004 µg/L | Detected |
| PFOA | 8/30/2023 | 0.0255 µg/L | 0.004 µg/L | Detected |
| PFDA | 8/30/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/30/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/30/2023 | 0.0679 µg/L | 0.003 µg/L | Detected |
| PFUnA | 8/30/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/30/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/30/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 8/30/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 8/30/2023 | 0.0055 µg/L | 0.003 µg/L | Detected |
| 6:2 FTS | 8/30/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/30/2023 | 0.0274 µg/L | 0.005 µg/L | Detected |
| PFMPA | 8/30/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 8/30/2023 | 0.0946 µg/L | 0.003 µg/L | Detected |
| PFMBA | 8/30/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 8/30/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 8/30/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 8/30/2023 | 0.0061 µg/L | 0.004 µg/L | Detected |
| PFHpS | 8/30/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 8/30/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 8/30/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/30/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/30/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 8/30/2023 | <9 µg/L | 9 µg/L | Not Detected |
| HFPO-DA | 8/30/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/30/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 7/18/2023 | 0.0049 µg/L | 0.003 µg/L | Detected |
| 11Cl-PF3OUdS | 7/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 7/18/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 7/18/2023 | 0.0631 µg/L | 0.003 µg/L | Detected |
| PFDoA | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 7/18/2023 | 0.0217 µg/L | 0.004 µg/L | Detected |
| PFOS | 7/18/2023 | 0.0858 µg/L | 0.004 µg/L | Detected |
| PFNA | 7/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 7/18/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFHpA | 7/18/2023 | 0.0356 µg/L | 0.003 µg/L | Detected |
| 9Cl-PF3ONS | 7/18/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| NMeFOSAA | 7/18/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFHxS | 7/18/2023 | 0.0413 µg/L | 0.003 µg/L | Detected |
| ADONA | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 7/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 7/18/2023 | 0.0236 µg/L | 0.005 µg/L | Detected |
| 6:2 FTS | 7/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 7/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.