PlainWater

Drinking Water Contaminants

157 contaminants found in EPA drinking water violations.

Contaminant Violations Systems Affected Health-Based % Top State
Coliform (TCR) 1,839,196 98,293 30.1%
Revised Total Coliform Rule 710,085 60,574 9.2%
Nitrate 490,545 60,497 16.4%
TTHM 327,560 19,132 63.4%
Public Notice 326,526 32,526 0%
Lead and Copper Rule 316,481 41,280 8.2%
Total Haloacetic Acids (HAA5) 208,475 18,140 44%
Consumer Confidence Rule 201,666 29,061 0%
Chlorine 199,108 14,191 0.3%
Combined Uranium 184,297 4,427 10.2%
Arsenic 171,997 16,264 57.1%
Surface Water Treatment Rule 165,477 6,127 41.1%
Combined Radium (-226 and -228) 142,845 6,396 44.5%
Gross Alpha, Excl. Radon and U 137,468 14,784 24.1%
Radium-228 113,334 3,547 0%
Radium-226 108,989 3,237 0%
Groundwater Rule 103,689 7,907 53.1%
E. COLI 103,381 17,344 0%
Benzene 96,774 14,910 0.5%
Trichloroethylene 96,239 14,829 1.3%
Carbon tetrachloride 95,413 14,788 0.5%
1,1-Dichloroethylene 95,371 14,743 0.6%
1,1,1-Trichloroethane 94,855 14,739 0%
p-Dichlorobenzene 94,834 14,729 0%
1,2-Dichloroethane 94,715 14,710 0.1%
Tetrachloroethylene 94,265 14,507 1.4%
Toluene 92,883 14,460 0%
Ethylbenzene 92,796 14,446 0%
DICHLOROMETHANE 92,339 14,340 0.4%
CHLOROBENZENE 92,339 14,392 0%
Styrene 92,322 14,397 0%
cis-1,2-Dichloroethylene 92,275 14,401 0.1%
1,2-Dichloropropane 92,245 14,384 0.1%
trans-1,2-Dichloroethylene 92,022 14,358 0%
o-Dichlorobenzene 91,979 14,344 0%
1,1,2-Trichloroethane 91,189 14,235 0%
1,2,4-Trichlorobenzene 90,107 14,097 0%
Xylenes, Total 79,013 12,483 0%
Fluoride 78,347 13,411 36.1%
Vinyl chloride 76,766 12,475 0.3%
Nitrite 72,418 13,772 2.2%
Interim Enhanced Surface Water Treatment Rule 72,147 2,920 40%
Atrazine 52,999 9,462 2.3%
Selenium 52,594 13,645 6.3%
Nitrate-Nitrite 52,447 5,756 35.7%
Barium 50,993 13,488 3.2%
BHC-GAMMA 50,797 9,790 0%
Methoxychlor 50,526 9,743 0%
Cadmium 50,411 13,518 1.2%
Mercury 49,728 13,488 0.6%
2,4-D 49,369 9,509 0%
LASSO 49,306 9,044 0%
Chromium 49,133 13,419 0.3%
Simazine 48,645 8,903 0.1%
Di(2-ethylhexyl) phthalate 48,493 8,357 2.7%
Toxaphene 47,945 9,474 0.1%
2,4,5-TP 47,520 9,528 0%
Pentachlorophenol 47,460 8,602 0.1%
Chlordane 46,503 8,465 0%
Endrin 46,142 9,348 0.1%
Heptachlor epoxide 45,884 8,396 0%
Heptachlor 45,763 8,396 0%
Picloram 45,178 8,434 0%
Hexachlorocyclopentadiene 44,735 8,174 0%
Carbofuran 44,569 8,168 0%
Di(2-ethylhexyl) adipate 44,433 7,981 0%
Benzo(a)pyrene 43,900 7,904 0.1%
OXAMYL 43,557 8,002 0%
HEXACHLOROBENZENE 41,735 7,902 0%
Dinoseb 41,619 7,960 0%
ETHYLENE DIBROMIDE 40,717 7,606 1.6%
Dalapon 39,666 7,487 0%
CARBON, TOTAL 38,231 1,521 64.3%
Total Polychlorinated Biphenyls (PCB) 36,672 6,785 0%
Antimony, Total 36,416 8,855 1.5%
1,2-DIBROMO-3-CHLOROPROPANE 36,389 6,889 1%
Thallium, Total 35,856 8,780 0.8%
Beryllium, Total 35,455 8,691 1.2%
LEAD AND COPPER RULE REVISIONS 32,859 9,285 44.7%
Diquat 29,815 5,771 0%
Nickel 29,603 7,418 0.4%
CYANIDE 28,582 7,188 0.3%
Endothall 26,423 5,163 0%
Glyphosate 25,105 5,017 0%
Aldicarb 15,532 3,231 0%
Aldicarb sulfoxide 15,488 3,220 0%
Aldicarb sulfone 15,483 3,221 0%
2,3,7,8-TCDD 14,181 2,484 0%
Asbestos 9,315 2,694 4.1%
Long Term 2 Enhanced Surface Water Treatment Rule 9,010 871 83.6%
Stage 1 Disinfectants and Disinfection Byproducts Rule 8,248 1,347 100%
Gross Beta Particle Activity 3,274 792 0.1%
Chlorite 3,255 280 16.1%
Stage 2 Disinfectants and Disinfection Byproducts Rule 3,102 1,237 0%
COLIPHAGE 2,523 601 0%
Chloramine 2,449 310 5%
Cryptosporidium 2,446 202 0%
Chlorine dioxide 1,629 136 27.5%
Turbidity 1,581 126 0%
Bromate 1,422 140 14.3%