Diquat in Drinking Water
5.2 violations per affected system (29,815 across 5,771) - mid load (≤ 5.8 violations per affected system).
EPA contaminant code: 2032
Diquat standing, mid-volume SDWIS third
Diquat lands in the middle third by violation volume (29,815), large enough for peer comparisons but not one of the handful of analytes that dominate the fleet-wide SDWIS ledger. Load sits mid-pack at 5.2 violations per affected system (mid load (≤ 5.8 violations per affected system)). None of the recorded Diquat violations in this extract are classified health-based; the trail is procedural. Among 157 indexable contaminants, this page is #80 by violation volume. Utilities listed below are ranked by cumulative violation count for this analyte; pair that with population served to gauge household exposure scale.
Nationwide similar contaminants
Nearest by violation volume
Diquat: monitoring/reporting trail
0% health-based · 100.0% monitoring/reporting across 29,815 records.
Most Affected Water Systems
| System | State | Violations | Population |
|---|---|---|---|
| Salem Heights Estate | PA | 157 | 62 |
| Congregation Ohr Menachem | PA | 149 | 30 |
| Skyview Estates | IL | 124 | 56 |
| Prague | OK | 111 | 2,395 |
| 27 Maple Drive | CT | 88 | 38 |
| Aqua PA Sun Valley | PA | 79 | 120 |
| Neshaminy Manor Center | PA | 74 | 2,100 |
| Oilton | OK | 64 | 1,435 |
| Ambler Boro Water Dept | PA | 60 | 20,000 |
| Paradise Stream Resor | PA | 60 | 774 |
| Criswell Court MHP | IL | 59 | 94 |
| Willow Springs MHP | IN | 56 | 25 |
| Payson Town Of | AZ | 55 | 17,682 |
| Plymouth Community Church | IN | 53 | 90 |
| Indian Creek Valley Water Auth | PA | 53 | 7,000 |
| Pbc Linear | IL | 52 | 140 |
| Tower Springs LLC | PA | 50 | 25 |
| Boley Tool and Machine Works | IL | 49 | 100 |
| Southbrook Estates | SD | 49 | 28 |
| Santiam Meadows Community WS | OR | 46 | 40 |
| Creekside South Estates Metro District | CO | 45 | 160 |
| Virgin Valley Water District | NV | 45 | 26,000 |
| Bridge Creek School | OK | 45 | 800 |
| Roamingwood Sewer and Water | PA | 45 | 3,775 |
| Bermuda Water Company Inc | AZ | 44 | 25,000 |
| Joseph Harp Corr Inst | OK | 44 | 3,000 |
| Rock Creek | OK | 44 | 33 |
| PA American Audubon | PA | 44 | 8,200 |
| Happy Camper RV Park | CO | 43 | 40 |
| Save a Pet | IL | 43 | 50 |
Context: understanding water quality data · is my water safe?
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Safe Drinking Water Information System (SDWIS). Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainWater is rendered directly from EPA SDWIS drinking-water data, no number is typed in by an editor. This page draws directly on EPA SDWIS data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.