PARADISE STREAM RESOR
PWS ID: PA2450542 · MOUNT POCONO, Pennsylvania 18344
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
774
Total Violations
3,309
Health-Based Violations
20
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 17
- County
- Monroe
- School/Daycare
- No
- MCL Violations
- 9
- Monitoring Violations
- 2,958
- Treatment Tech Violations
- 11
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Public Notice | Other | 323 | 2025 |
| BHC-GAMMA | MR | 66 | 2023 |
| Total Polychlorinated Biphenyls (PCB) | MR | 66 | 2023 |
| Dalapon | MR | 65 | 2024 |
| Picloram | MR | 65 | 2024 |
| 2,4,5-TP | MR | 65 | 2024 |
| Pentachlorophenol | MR | 65 | 2024 |
| Dinoseb | MR | 65 | 2024 |
| 2,4-D | MR | 65 | 2024 |
| OXAMYL | MR | 63 | 2024 |
| Chlordane | MR | 63 | 2024 |
| Endrin | MR | 60 | 2023 |
| Methoxychlor | MR | 60 | 2023 |
| Glyphosate | MR | 60 | 2023 |
| Di(2-ethylhexyl) adipate | MR | 60 | 2023 |
| Simazine | MR | 60 | 2023 |
| Di(2-ethylhexyl) phthalate | MR | 60 | 2023 |
| Hexachlorocyclopentadiene | MR | 60 | 2023 |
| Carbofuran | MR | 60 | 2023 |
| LASSO | MR | 60 | 2023 |
| Heptachlor | MR | 60 | 2023 |
| Heptachlor epoxide | MR | 60 | 2023 |
| HEXACHLOROBENZENE | MR | 60 | 2023 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 60 | 2023 |
| ETHYLENE DIBROMIDE | MR | 60 | 2023 |
| Toxaphene | MR | 60 | 2023 |
| Diquat | MR | 60 | 2023 |
| Endothall | MR | 60 | 2023 |
| Atrazine | MR | 60 | 2023 |
| 2,3,7,8-TCDD | MR | 60 | 2023 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 2 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| 6:2 FTS | 7/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDA | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/15/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFUnA | 7/15/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 7/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 7/15/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 4:2 FTS | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 7/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFEESA | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 7/15/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 7/15/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 7/15/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 7/15/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDoA | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 7/15/2024 | 0.0048 µg/L | 0.004 µg/L | Detected |
| PFPeA | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 7/15/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 7/15/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 4/22/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 4/22/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NMeFOSAA | 4/22/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 4/22/2024 | <9 µg/L | 9 µg/L | Not Detected |
| NEtFOSAA | 4/22/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 10/14/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 10/14/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 10/14/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 10/14/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 10/14/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDoA | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 10/14/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFMBA | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 10/14/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 10/14/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMPA | 10/14/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 10/14/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 10/14/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 10/14/2024 | <9 µg/L | 9 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.