Chlordane in Drinking Water
5.5 violations per affected system (46,503 across 8,465) - mid load (≤ 5.8 violations per affected system).
EPA contaminant code: 2959
Chlordane standing, mid-volume SDWIS third
Chlordane lands in the middle third by violation volume (46,503), large enough for peer comparisons but not one of the handful of analytes that dominate the fleet-wide SDWIS ledger. Load sits mid-pack at 5.5 violations per affected system (mid load (≤ 5.8 violations per affected system)). None of the recorded Chlordane violations in this extract are classified health-based; the trail is procedural. Among 157 indexable contaminants, this page is #59 by violation volume. Utilities listed below are ranked by cumulative violation count for this analyte; pair that with population served to gauge household exposure scale.
Nationwide similar contaminants
Nearest by violation volume
Chlordane: monitoring/reporting trail
0% health-based · 100.0% monitoring/reporting across 46,503 records.
Most Affected Water Systems
| System | State | Violations | Population |
|---|---|---|---|
| Pinnacle Water Association | WV | 188 | 85 |
| Salem Heights Estate | PA | 160 | 62 |
| Coal Mountain Water | WV | 149 | 80 |
| Congregation Ohr Menachem | PA | 148 | 30 |
| Lewis Co Water Dist #2 | WA | 126 | 1,983 |
| Skyview Estates | IL | 124 | 56 |
| Prague | OK | 111 | 2,395 |
| Marble Water System | WA | 105 | 94 |
| Frankfort Psd | WV | 101 | 6,747 |
| Dabob Cove Community | WA | 94 | 24 |
| 27 Maple Drive | CT | 88 | 38 |
| Aqua PA Sun Valley | PA | 79 | 120 |
| Vista del Rio Mobile Home Park | WA | 75 | 352 |
| Neshaminy Manor Center | PA | 74 | 2,100 |
| Springhill Park Subdivision | MT | 72 | 90 |
| Christ Mission Lutheran Church | IL | 70 | 150 |
| Willow Springs MHP | IN | 66 | 25 |
| Helena RV and Mobile Home Park | MT | 66 | 250 |
| Save a Pet | IL | 64 | 50 |
| Oilton | OK | 64 | 1,435 |
| Seneca Trail Christian Academy | WV | 64 | 100 |
| Malta City Of | MT | 63 | 1,800 |
| Paradise Stream Resor | PA | 63 | 774 |
| Congregation Beth Judea | IL | 62 | 25 |
| Nwwa Warrington Township | PA | 61 | 21,588 |
| Ambler Boro Water Dept | PA | 60 | 20,000 |
| Lewis River Golf Course | WA | 60 | 300 |
| Indian Creek Valley Water Auth | PA | 58 | 7,000 |
| PA American Audubon | PA | 57 | 8,200 |
| Taleem Ul Haq | IL | 56 | 100 |
Context: understanding water quality data · is my water safe?
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the EPA Safe Drinking Water Information System (SDWIS). Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Every figure on PlainWater is rendered directly from EPA SDWIS drinking-water data, no number is typed in by an editor. This page draws directly on EPA SDWIS data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.