Public Water Systems
5,020 active water systems in NC.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| CHARLOTTE WATER | CHARLOTTE, NC | 1,163,701 | 43 | Detected |
| RALEIGH, CITY OF | RALEIGH, NC | 640,000 | 24 | Detected |
| WINSTON-SALEM, CITY OF | PFAFFTOWN, NC | 388,060 | 123 | Clean |
| DURHAM, CITY OF | DURHAM, NC | 322,083 | 276 | Detected |
| GREENSBORO, CITY OF | GREENSBORO, NC | 319,588 | 24 | Detected |
| CARY, TOWN OF | CARY, NC | 224,000 | 69 | Detected |
| FAYETTEVILLE PUBLIC WORKS COMM | FAYETTEVILLE, NC | 215,590 | 25 | Detected |
| CFPUA-WILMINGTON | WILMINGTON, NC | 198,740 | 43 | Detected |
| UNION COUNTY WATER SYSTEM | MONROE, NC | 167,554 | 45 | Detected |
| ASHEVILLE CITY OF | ASHEVILLE, NC | 157,431 | 25 | Clean |
| ONSLOW WTR AND SEWER AUTHORITY | JACKSONVILLE, NC | 156,755 | 247 | Detected |
| DAVIDSON WATER INC | WELCOME, NC | 153,632 | 57 | Clean |
| BRUNSWICK COUNTY WATER SYSTEM | BOLIVIA, NC | 142,227 | 168 | Detected |
| CONCORD, CITY OF | CONCORD, NC | 120,548 | 51 | Detected |
| HIGH POINT, CITY OF | HIGH POINT, NC | 118,399 | 32 | Detected |
| HARNETT REGIONAL WATER | LILLINGTON, NC | 116,892 | 35 | Detected |
| GREENVILLE UTILITIES COMM | GREENVILLE, NC | 103,140 | 23 | Detected |
| TWO RIVERS UTILITIES | GASTONIA, NC | 93,877 | 21 | Clean |
| JOHNSTON CO-WEST | SMITHFIELD, NC | 92,365 | 20 | Detected |
| ORANGE WATER & SEWER AUTHORITY | CARRBORO, NC | 86,300 | 9 | Detected |
| APEX, TOWN OF | APEX, NC | 82,029 | 69 | Detected |
| HENDERSONVILLE, CITY OF | HENDERSONVILLE, NC | 79,278 | 272 | Clean |
| HICKORY CITY OF | HICKORY, NC | 75,654 | 9 | Clean |
| ROBESON COUNTY WATER SYSTEM | LUMBERTON, NC | 65,303 | 19 | Detected |
| OLD NORTH UTILITIES SERVICES/FT BRAGG | FORT BRAGG, NC | 65,000 | 40 | Detected |
| BURLINGTON, CITY OF | BURLINGTON, NC | 61,365 | 161 | Detected |
| CLEVELAND COUNTY WATER | SHELBY, NC | 58,755 | 213 | Clean |
| ROCKY MOUNT, CITY OF | ROCKY MOUNT, NC | 55,891 | 1,012 | Detected |
| KANNAPOLIS, CITY OF | KANNAPOLIS, NC | 54,757 | 300 | Detected |
| MOORESVILLE TOWN OF | MOORESVILLE, NC | 52,509 | 182 | Clean |
| HOLLY SPRINGS, TOWN OF | HOLLY SPRINGS, NC | 51,947 | 93 | Detected |
| WILSON, CITY OF | WILSON, NC | 50,001 | 7 | Clean |
| LINCOLN COUNTY WTP | DENVER, NC | 49,693 | 67 | Detected |
| JACKSONVILLE CITY OF | JACKSONVILLE, NC | 49,093 | 13 | Detected |
| SANFORD, CITY OF | SANFORD, NC | 48,350 | 154 | Detected |
| BRUNSWICK REGIONAL WATER AND SEWER H2GO | LELAND, NC | 45,748 | 56 | Clean |
| SALISBURY-ROWAN | SALISBURY, NC | 45,329 | 12 | Clean |
| MONROE, CITY OF | MONROE, NC | 43,081 | 90 | Detected |
| FUQUAY-VARINA, TOWN OF | FUQUAY-VARINA, NC | 42,954 | 64 | Detected |
| WAYNE WATER DISTRICTS | GOLDSBORO, NC | 39,403 | 704 | Detected |
| NEW BERN, CITY OF | NEW BERN, NC | 37,884 | 16 | Clean |
| CRAVEN COUNTY WATER SYSTEM | NEW BERN, NC | 37,848 | 148 | Clean |
| USMC LEJEUNE--HADNOT POINT | CAMP LEJEUNE, NC | 37,500 | 11 | Clean |
| HOKE CO REGIONAL WATER SYSTEM | RAEFORD, NC | 36,640 | 1,523 | Detected |
| GOLDSBORO, CITY OF | GOLDSBORO, NC | 34,959 | 19 | Detected |
| PENDER COUNTY UTILITIES | BURGAW, NC | 31,600 | 144 | Detected |
| DAVIE COUNTY WATER SYSTEM | MOCKSVILLE, NC | 31,543 | 118 | Clean |
| STATESVILLE, CITY OF | STATESVILLE, NC | 30,843 | 133 | Clean |
| MOORE CO PUBLIC UTIL-PINEHURST | CARTHAGE, NC | 30,377 | 290 | Detected |
| CLAYTON, TOWN OF | CLAYTON, NC | 29,689 | 121 | Detected |
Page 1 of 101 Next →