PlainWater

Dorchester County, South Carolina

Water Systems
56
Population Served
164,012
Total Violations
369
PFAS Detected
4
of 4 tested

Water Systems

System Name Population Violations PFAS
SUMMERVILLE CPW (SC1810003) 81,750 13 Detected
DCWA KNIGHTSVILLE (1820001) 40,141 20 Detected
DCWS ASHLEY PHOSPHATE (SC1820008) 26,076 11 Detected
ST GEORGE TOWN OF (1810001) 2,300 18
DCWS/CLAY FIELD DRIVE (SC1850014) 1,648 0
LIEBER CORRECTIONAL INSTITUTE (1870050) 1,646 37
DCWS SOUTHERN PALMS (SC1850011) 1,494 7
RIDGEVILLE INDUSTRIAL CAMPUS (SC1830031) 1,000 0
DCWS WOODLAND HIGH SCHOOL (1870119) 1,000 0
HARLEYVILLE TOWN OF (SC1810002) 946 4
DCWS EDISTO TRIBAL COUNCIL (1850010) 925 4
DCWA TRANQUIL ACRES (1820003) 858 1
RIDGEVILLE TOWN OF (SC1810004) 710 33
DORCHESTER CO CAREER SCHOOL (SC1870109) 325 8
DCWS REEVESVILLE (SC1820002) 300 0
DCWA CALOMET VALLEY (1850009) 275 0 Detected
HARLEYVILLE ELEM SCHOOL (SC1870101) 275 19
HERON'S WALK PHASE 1 (SC1850017) 231 0
RESONAC GRAPHITE AMERICA INC (SC1830007) 230 10
HM SOUTHEAST CEMENT HARLEYVILLE 1830001 180 8
DCWS CALEB COURT (SC1850015) 156 0
DCWS CONOFLOW (SC1820007) 150 8
CROSSROADS BBQ (SC1872003) 150 0
QUIKRETE CONSTRUCTION MATERIAL (1830005) 105 25
DCWS I-95 (SC1870914) 102 53
DCWS BUILDING (1870903) 100 7
INN AT MIDDLETON PLACE (SC1870400) 85 0
MIDDLETON PLACE (SC1870902) 85 30
DCWS HIGHWAY 17A (1820009) 50 2
PRIMO-FOOD LION 1542 (SC1880010) 50 0
RONNIES STATION (1870200) 26 2
ENK 892 (SC1870205) 26 1
CARTER FAST STOP #3 (SC1870212) 26 5
SCPRT-GIVHAN'S PARK (SC1870600) 26 3
BROSNAN FOREST #1 (SC1870675) 26 9
BROSNAN FOREST #2 (1870676) 26 4
FRANCIS BEIDLER FOREST (SC1870901) 26 2
DORCHESTER SHRINE CLUB (SC1870906) 26 0
JRS GROCERY (SC1870912) 26 13
COUNTRY CORNER 8 (SC1870915) 26 8
SC DPS NORTHBOUND I95 WEIGH STATION 26 4
GATHERINGS LLC (SC1874001) 26 0
DCWA KNIGHTSVILLE-RO UNIT (1880001) 26 0
PRIMO-WALMART 0628 (1880008) 26 0
PRIMO-WALMART 1037 (SC1880009) 26 0
PRIMO-WALMART 6174 (1880014) 26 0
PRIMO-WALMART 5279 (SC1880016) 26 0
PRIMO-LOWES FOODS 270 (SC1880017) 26 0
PRIMO-FOOD LION 2247 (SC1880018) 26 0
PRIMO-PUBLIX 0824 (SC1880019) 26 0