PlainWater

Beaufort County, South Carolina

Water Systems
45
Population Served
203,764
Total Violations
537
PFAS Detected
5
of 5 tested

Water Systems

System Name Population Violations PFAS
BJW&SA (0720003) 145,634 32 Detected
HILTON HEAD PSD 1 (0720006) 25,558 14 Detected
SOUTH ISLAND PSD (SC0720001) 18,299 3 Detected
FRIPP ISLAND PSD (SC0720002) 3,536 8 Detected
BROAD CREEK PSD (0720009) 3,481 6 Detected
WATER OAK UTILITY CO (SC0750002) 2,318 28
HARBOR ISLAND (SC0750013) 1,039 52
CALLAWASSIE ISLAND (SC0750041) 900 10
DAUFUSKIE ISL UTIL-HAIG POINT (0750036) 608 27
DAUFUSKIE ISL UTIL-MELROSE (SC0750043) 263 36
SEASIDE FARMS SHOP HOUSING (SC0771004) 227 0
CIRCLE C EXPRESS #3 (SC0770918) 200 10
TAYLOR MH ESTATE (SC0760015) 162 10
LAKEVIEW MHP (SC0760001) 114 106
ISLAND WEST (0770875) 110 1
BEAUFORT MHP (0760016) 107 16
HEWITT OAKS (SC0770935) 100 9
WELLS EAST S/D (SC0750026) 60 34
AMI KIDS-BEAUFORT (0770050) 50 2
SHELDON CONVENIENCE STORE (0770927) 50 88
PRIMO-PUBLIX 0473 (SC0780025) 50 0
PRIMO-PUBLIX 0845 (SC0780027) 50 0
PRIMO-PUBLIX 0700 (SC0780028) 50 0
PRIMO-FOOD LION 0945 (0780029) 50 0
PRIMO-FOOD LION 1330 (0780030) 50 0
PRIMO-MCX MARINE MART-LAUREL BAY0780038 50 0
PRIMO-MCX MOBILE HOUSING COMMUNITY CTR 50 0
PRIMO-MCX MARINE MART-PI (SC0780040) 50 0
PRIMO-PUBLIX 1463 (SC0780045) 50 0
PRIMO-WALMART BLUFFTON (SC0780046) 50 0
BRIARWOOD MHP (SC0760076) 44 17
BRAYS ISLAND PLANTATION COLONY (0772002) 40 0
FREEPORT MARINA VILLAGE (SC0770236) 38 12
BARONY HOUSE/THE INN (SC0770233) 35 13
ELIJAH WASHINGTON HEALTH CTR (SC0770901) 35 2
BEAUFORT CO BOAT LNDNG-DAUFUSKIE(0772001 26 1
PRIMO-WALMART 1383 (SC0780024) 26 0
PRIMO-PUBLIX 1716 BEAUFORT (SC0780047) 26 0
PRIMO-PUBLIX #1714 (SC0780048) 26 0
PRIMO-MCAS BEAUFORT (SC0780049) 26 0
PRIMO-WALMART 7181 (SC0780050) 26 0
PALMETTO BLUFF TEMP GOLF FACILITIES 25 0
PRIMO-PUBLIX 1205 (SC0780033) 25 0
PRIMO-KROGER 703 (SC0780051) 25 0
PRIMO-KROGER 499 (SC0780052) 25 0