DCWA CALOMET VALLEY (1850009)
PWS ID: SC1850009 · SUMMERVILLE, South Carolina 29483
PFAS Detected
7 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
275
Total Violations
0
Health-Based Violations
0
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 97
- County
- Dorchester
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 0
- Treatment Tech Violations
- 0
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 23 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| NMeFOSAA | 8/22/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 8/22/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 8/22/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 8/22/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 8/22/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFBS | 5/15/2023 | 0.0046 µg/L | 0.003 µg/L | Detected |
| PFUnA | 5/15/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 5/15/2023 | 0.0042 µg/L | 0.003 µg/L | Detected |
| PFDoA | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 5/15/2023 | 0.0040 µg/L | 0.004 µg/L | Detected |
| PFOS | 5/15/2023 | 0.0042 µg/L | 0.004 µg/L | Detected |
| PFNA | 5/15/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 5/15/2023 | 0.0049 µg/L | 0.003 µg/L | Detected |
| PFHpA | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 5/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 5/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 5/15/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 5/15/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| lithium | 5/15/2023 | <9 µg/L | 9 µg/L | Not Detected |
| HFPO-DA | 5/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NEtFOSAA | 5/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 5/15/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFTA | 5/15/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 5/15/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 5/15/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 5/15/2023 | 0.0070 µg/L | 0.005 µg/L | Detected |
| ADONA | 5/15/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 5/15/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| NMeFOSAA | 5/15/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFBS | 2/21/2023 | 0.0043 µg/L | 0.003 µg/L | Detected |
| 8:2 FTS | 2/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMBA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 2/21/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 2/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 2/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| lithium | 2/21/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 2/21/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NMeFOSAA | 2/21/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 2/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 2/21/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.