Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Cowley Co RWD 1 | Arkansas City, KS | 1,500 | 12 | - |
| Lake Santee Rwwd | Greensburg, IN | 1,500 | 326 | - |
| Southeastway Comfort Station | Indianapolis, IN | 1,500 | 27 | - |
| Mound Pwd | Collinsville, IL | 1,500 | 67 | - |
| Logan Correctional Center | Lincoln, IL | 1,500 | 5 | - |
| Clifton | Clifton, IL | 1,500 | 30 | - |
| Vandalia Correctional Center | Vandalia, IL | 1,500 | 175 | Clean |
| East Hazel Crest | East Hazel Crest, IL | 1,500 | 28 | - |
| Comore Loma | Idaho Falls, ID | 1,500 | 75 | - |
| Snake River View Rest Area Itd | Boise, ID | 1,500 | 60 | - |
| Wayne-Sanderson Farms LLC | Laurel, GA | 1,500 | 0 | - |
| Middle Georgia State University | Macon, GA | 1,500 | 29 | - |
| Polk Correctional Institution | Tallahassee, FL | 1,500 | 102 | - |
| Camp Inn Associates, LLC | Farmington Hills, FL | 1,500 | 125 | - |
| Angus Valley | Longwood, FL | 1,500 | 32 | - |
| Freedom Factory North Well | Bradenton, FL | 1,500 | 0 | - |
| Cypress Cay Preserve Master Association | Tampa, FL | 1,500 | 0 | - |
| Alafia River State Park-Picnic Area | Lithia, FL | 1,500 | 37 | - |
| The Alva School | Fort Myers, FL | 1,500 | 22 | - |
| Blue Spring State Park | Apopka, FL | 1,500 | 16 | - |
| Midway-Canaan Water Association (Consec) | Sanford, FL | 1,500 | 35 | - |
| Outdoor Resorts | Clermont, FL | 1,500 | 58 | - |
| Lake Correctional Institution | Tallahassee, FL | 1,500 | 65 | - |
| East Putnam Regional | East Palatka, FL | 1,500 | 222 | - |
| Baker Correctional Institution | Tallahassee, FL | 1,500 | 79 | - |
| Archer Water System | Archer, FL | 1,500 | 67 | - |
| Eglin 7th Special Forces Group | Eglin Afb, FL | 1,500 | 0 | - |
| Mallard Lakes | Selbyville, DE | 1,500 | 0 | - |
| Trap Pond State Park System 2-Nature Ctr | Laurel, DE | 1,500 | 0 | - |
| Perdue Foods LLC | Georgetown, DE | 1,500 | 0 | - |
| Siemens Healthcare Diagnostics | Newark, DE | 1,500 | 10 | - |
| Allen Harim Foods Inc | Millsboro, DE | 1,500 | 10 | - |
| May Valley WA | Wiley, CO | 1,500 | 2,247 | - |
| Walden WSD | Monument, CO | 1,500 | 55 | - |
| Eagle River Village MHP | Littleton, CO | 1,500 | 52 | - |
| Redwood Estates | Lakewood, CO | 1,500 | 0 | - |
| Eastgate Village Manufactured Homes | Farmington Hills, CO | 1,500 | 22 | - |
| Springville PUD | Springville, CA | 1,500 | 25 | - |
| Antlers Shell / Subway | Lakehead, CA | 1,500 | 17 | - |
| Palisades Tahoe 8200 Water System | Olympic Valley, CA | 1,500 | 54 | Clean |
| Dole Atwater Plant | Atwater, CA | 1,500 | 18 | - |
| U.S. Army Corps-Lake Mendo (Kyen Cmpgrd) | Ukiah, CA | 1,500 | 6 | - |
| Lynwood Park Mutual Water Co. | Compton, CA | 1,500 | 25 | - |
| Camp Verdugo Oaks Boyscouts | Arcadia, CA | 1,500 | 13 | - |
| Cal Trans Buttonwillow Sfty Rsra | Fresno, CA | 1,500 | 26 | - |
| Aera Energy-LLC | McKittrick, CA | 1,500 | 16 | - |
| Howard Cantonment Area | Yuma, AZ | 1,500 | 164 | - |
| Sunrise Vista Utilities | Williams, AZ | 1,500 | 68 | - |
| Joshua Valley Utility Company | San Francisco, AZ | 1,500 | 230 | - |
| Federal Correction Institution | Phoenix, AZ | 1,500 | 400 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).