HOWARD CANTONMENT AREA
PWS ID: AZ0414403 · YUMA, Arizona 85365
Population Served
1,500
Total Violations
164
Health-Based Violations
1
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Federal
- Connections
- 349
- County
- Yuma
- School/Daycare
- No
- MCL Violations
- 1
- Monitoring Violations
- 132
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 28 | 2016 |
| Fluoride | MR | 10 | 1991 |
| Coliform (TCR) | MR | 9 | 2007 |
| Consumer Confidence Rule | Other | 9 | 2016 |
| Nitrate | MR | 5 | 2012 |
| TTHM | MR | 4 | 2012 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2012 |
| Gross Alpha, Excl. Radon and U | MR | 3 | 2009 |
| Radium-228 | MR | 3 | 2009 |
| Combined Radium (-226 and -228) | MR | 3 | 2009 |
| Lead and Copper Rule | MR | 2 | 2005 |
| Combined Uranium | MR | 2 | 2009 |
| 2,3,7,8-TCDD | MR | 2 | 2009 |
| Radium-226 | MR | 2 | 2009 |
| Cadmium | MR | 1 | 1991 |
| Chromium | MR | 1 | 1991 |
| Mercury | MR | 1 | 1991 |
| Selenium | MR | 1 | 1991 |
| DICHLOROMETHANE | MR | 1 | 2000 |
| cis-1,2-Dichloroethylene | MR | 1 | 2000 |
| p-Dichlorobenzene | MR | 1 | 2000 |
| trans-1,2-Dichloroethylene | MR | 1 | 2000 |
| 1,2-Dichloropropane | MR | 1 | 2000 |
| CHLOROBENZENE | MR | 1 | 2000 |
| Toluene | MR | 1 | 2000 |
| Ethylbenzene | MR | 1 | 2000 |
| Styrene | MR | 1 | 2000 |
| Asbestos | MR | 1 | 2003 |
| Endrin | MR | 1 | 2009 |
| BHC-GAMMA | MR | 1 | 2009 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.