JOSHUA VALLEY UTILITY COMPANY
PWS ID: AZ0408017 · SAN FRANCISCO, Arizona 94129
Population Served
1,500
Total Violations
230
Health-Based Violations
21
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 1,054
- County
- Mohave
- School/Daycare
- No
- MCL Violations
- 21
- Monitoring Violations
- 165
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 32 | 2012 |
| Consumer Confidence Rule | Other | 25 | 2017 |
| Coliform (TCR) | MCL | 21 | 2013 |
| Coliform (TCR) | MR | 16 | 2016 |
| Revised Total Coliform Rule | RPT | 16 | 2024 |
| Fluoride | MR | 14 | 2007 |
| Lead and Copper Rule | MR | 12 | 2018 |
| Revised Total Coliform Rule | MON | 9 | 2025 |
| Total Polychlorinated Biphenyls (PCB) | MR | 8 | 1998 |
| Carbofuran | MR | 7 | 1998 |
| Arsenic | MR | 6 | 1998 |
| Cadmium | MR | 6 | 1998 |
| Chromium | MR | 6 | 1998 |
| Selenium | MR | 6 | 1998 |
| Barium | MR | 6 | 1998 |
| Mercury | MR | 6 | 1998 |
| OXAMYL | MR | 5 | 1998 |
| Pentachlorophenol | MR | 5 | 1998 |
| Beryllium, Total | MR | 4 | 1998 |
| Thallium, Total | MR | 4 | 1998 |
| CYANIDE | MR | 4 | 1998 |
| Antimony, Total | MR | 4 | 1998 |
| Nickel | MR | 4 | 1998 |
| Gross Alpha, Excl. Radon and U | MR | 1 | 1991 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.