MINERVA VILLAGE PWS
PWS ID: OH7603812 · MINERVA, Ohio 44657
Population Served
4,000
Total Violations
101
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 1,753
- County
- Stark
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 101
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 12 | 2011 |
| Coliform (TCR) | MR | 8 | 1999 |
| Nitrite | MR | 4 | 1993 |
| Lead and Copper Rule | MR | 4 | 2011 |
| Xylenes, Total | MR | 3 | 2001 |
| 1,1,1-Trichloroethane | MR | 3 | 2001 |
| Benzene | MR | 3 | 2001 |
| 1,2,4-Trichlorobenzene | MR | 3 | 2001 |
| DICHLOROMETHANE | MR | 3 | 2001 |
| Vinyl chloride | MR | 3 | 2001 |
| 1,2-Dichloroethane | MR | 3 | 2001 |
| Tetrachloroethylene | MR | 3 | 2001 |
| Ethylbenzene | MR | 3 | 2001 |
| 1,1-Dichloroethylene | MR | 3 | 2001 |
| Carbon tetrachloride | MR | 3 | 2001 |
| Toluene | MR | 3 | 2001 |
| Styrene | MR | 3 | 2001 |
| trans-1,2-Dichloroethylene | MR | 3 | 2001 |
| CHLOROBENZENE | MR | 3 | 2001 |
| 1,2-Dichloropropane | MR | 3 | 2001 |
| p-Dichlorobenzene | MR | 3 | 2001 |
| 1,1,2-Trichloroethane | MR | 3 | 2001 |
| cis-1,2-Dichloroethylene | MR | 3 | 2001 |
| Trichloroethylene | MR | 3 | 2001 |
| E. COLI | MR | 3 | 2012 |
| o-Dichlorobenzene | MR | 3 | 2001 |
| Arsenic | MR | 1 | 1986 |
| Barium | MR | 1 | 1986 |
| Cadmium | MR | 1 | 1986 |
| Chromium | MR | 1 | 1986 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFMBA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 8/21/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NMeFOSAA | 8/21/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFDA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 8/21/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 8/21/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 8/21/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| 11Cl-PF3OUdS | 2/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxS | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 2/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 2/20/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 2/20/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHxA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 2/20/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFNA | 2/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 2/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 2/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDoA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 2/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 9Cl-PF3ONS | 2/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 2/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 2/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.