VEOLIA WATER NEW YORK, INC. RD-1
PWS ID: NY5903444 · WEST NYACK, New York 10994
Population Served
146,732
Total Violations
101
Health-Based Violations
12
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 33,000
- County
- Westchester
- School/Daycare
- No
- MCL Violations
- 1
- Monitoring Violations
- 86
- Treatment Tech Violations
- 11
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Selenium | MR | 6 | 2007 |
| Antimony, Total | MR | 6 | 2007 |
| Fluoride | MR | 6 | 2007 |
| Barium | MR | 6 | 2007 |
| Arsenic | MR | 6 | 2007 |
| Cadmium | MR | 6 | 2007 |
| Nickel | MR | 6 | 2007 |
| Beryllium, Total | MR | 6 | 2007 |
| Thallium, Total | MR | 6 | 2007 |
| CYANIDE | MR | 6 | 2007 |
| Chromium | MR | 6 | 2007 |
| Mercury | MR | 6 | 2007 |
| Surface Water Treatment Rule | TT | 5 | 2003 |
| TTHM | MR | 4 | 2023 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2023 |
| Long Term 2 Enhanced Surface Water Treatment Rule | TT | 4 | 2015 |
| Lead and Copper Rule | TT | 2 | 1995 |
| Nitrate | MR | 2 | 2007 |
| Nitrite | MR | 2 | 2007 |
| Nitrate-Nitrite | MR | 2 | 2007 |
| Coliform (TCR) | MCL | 1 | 1995 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFMPA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 8/21/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| 8:2 FTS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFEESA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFPeA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 8/21/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 8/21/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/21/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 8/21/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFHpS | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 5/20/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 5/20/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NMeFOSAA | 5/20/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| 4:2 FTS | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 5/20/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 5/20/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 5/20/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFBS | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 5/20/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 5/20/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 5/20/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFEESA | 5/20/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 5/20/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 6:2 FTS | 5/20/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.