BESSEMER CITY, CITY OF
PWS ID: NC0136025 · BESSEMER CITY, North Carolina 28016
PFAS Detected
7 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
5,690
Total Violations
233
Health-Based Violations
81
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 2,775
- County
- Gaston
- School/Daycare
- No
- MCL Violations
- 49
- Monitoring Violations
- 141
- Treatment Tech Violations
- 32
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 49 | 2017 |
| CARBON, TOTAL | TT | 30 | 2024 |
| CARBON, TOTAL | MR | 27 | 2024 |
| TTHM | MR | 11 | 2024 |
| Endrin | MR | 9 | 1990 |
| Total Haloacetic Acids (HAA5) | MR | 9 | 2024 |
| Arsenic | MR | 8 | 2002 |
| Methoxychlor | MR | 5 | 1990 |
| 2,4-D | MR | 5 | 1990 |
| 2,4,5-TP | MR | 5 | 1990 |
| Toxaphene | MR | 5 | 1990 |
| BHC-GAMMA | MR | 5 | 1990 |
| Selenium | MR | 4 | 2002 |
| Nickel | MR | 4 | 2002 |
| Mercury | MR | 4 | 2002 |
| CYANIDE | MR | 4 | 2002 |
| Chromium | MR | 4 | 2002 |
| Cadmium | MR | 4 | 2002 |
| Interim Enhanced Surface Water Treatment Rule | MR | 4 | 2010 |
| Public Notice | Other | 4 | 2023 |
| Revised Total Coliform Rule | RPT | 4 | 2023 |
| Nitrate | MR | 4 | 1993 |
| Beryllium, Total | MR | 4 | 2002 |
| Antimony, Total | MR | 4 | 2002 |
| Barium | MR | 4 | 2002 |
| Fluoride | MR | 4 | 2002 |
| Thallium, Total | MR | 4 | 2002 |
| LEAD AND COPPER RULE REVISIONS | TT | 2 | 2024 |
| LEAD AND COPPER RULE REVISIONS | RPT | 2 | 2024 |
| Consumer Confidence Rule | Other | 1 | 2023 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 24 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFUnA | 8/21/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/21/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 8/21/2023 | 13.0000 µg/L | 9 µg/L | Detected |
| HFPO-DA | 8/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 8/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 8:2 FTS | 8/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDoA | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 8/21/2023 | 0.0053 µg/L | 0.005 µg/L | Detected |
| PFDA | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 8/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFNA | 8/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 8/21/2023 | 0.0082 µg/L | 0.003 µg/L | Detected |
| PFBS | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 8/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 8/21/2023 | 0.0058 µg/L | 0.004 µg/L | Detected |
| PFMBA | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/21/2023 | 0.0210 µg/L | 0.003 µg/L | Detected |
| PFPeS | 8/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 8/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 8/21/2023 | 0.0180 µg/L | 0.003 µg/L | Detected |
| NFDHA | 8/21/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFMPA | 7/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 7/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 7/18/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 7/18/2023 | 0.0130 µg/L | 0.003 µg/L | Detected |
| 4:2 FTS | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 7/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 7/18/2023 | 0.0051 µg/L | 0.005 µg/L | Detected |
| HFPO-DA | 7/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/18/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| NMeFOSAA | 7/18/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 7/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 7/18/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFDoA | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 7/18/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFUnA | 7/18/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 8:2 FTS | 7/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxA | 7/18/2023 | 0.0140 µg/L | 0.003 µg/L | Detected |
| PFDA | 7/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 7/18/2023 | 0.0050 µg/L | 0.004 µg/L | Detected |
| lithium | 7/18/2023 | 12.0000 µg/L | 9 µg/L | Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.