WEST HELENA WATER WORKS
PWS ID: AR0000416 · HELENA, Arkansas 72342
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
5,693
Total Violations
156
Health-Based Violations
104
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 2,596
- County
- Phillips
- School/Daycare
- No
- MCL Violations
- 9
- Monitoring Violations
- 17
- Treatment Tech Violations
- 95
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Stage 1 Disinfectants and Disinfection Byproducts Rule | TT | 80 | 2024 |
| Public Notice | Other | 33 | 2024 |
| Groundwater Rule | TT | 15 | 2023 |
| Revised Total Coliform Rule | MON | 6 | 2020 |
| Coliform (TCR) | MCL | 5 | 2008 |
| Lead and Copper Rule | MR | 5 | 2020 |
| Revised Total Coliform Rule | MCL | 4 | 2020 |
| Chlorine | MR | 4 | 2022 |
| E. COLI | MR | 2 | 2025 |
| Consumer Confidence Rule | Other | 1 | 2011 |
| Coliform (TCR) | Other | 1 | 1998 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 2 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| NEtFOSAA | 6/14/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 6/14/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTrDA | 6/14/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 6/14/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 6/14/2023 | 37.0000 µg/L | 9 µg/L | Detected |
| PFOA | 12/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 12/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 12/11/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 12/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFNA | 12/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 12/11/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 12/11/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 12/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFEESA | 12/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 12/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 12/11/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 12/11/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 12/11/2023 | 41.0000 µg/L | 9 µg/L | Detected |
| NMeFOSAA | 12/11/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| 4:2 FTS | 10/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 10/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 10/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 10/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 10/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 10/18/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 10/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 10/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 10/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 10/18/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 10/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 10/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 10/18/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 10/18/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 10/18/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.