Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Peek Road Utilities | Austin, TX | 480 | 8 | - |
| Canal Terrace Subdivision | Crosby, TX | 480 | 87 | - |
| Burleson County MUD 1 | Houston, TX | 480 | 154 | - |
| Village Trace Water System | Austin, TX | 480 | 9 | - |
| Emery | Emery, SD | 480 | 21 | - |
| Bgwc Hidden Valley (Sc3250073) | Elgin, SC | 480 | 1 | - |
| Woodland Heights Dist | Seneca, PA | 480 | 5 | - |
| Marianna Muni Water Works | Marianna, PA | 480 | 389 | - |
| Allensville Muni Auth | Allensville, PA | 480 | 462 | - |
| Loretto Boro Water Sys | Loretto, PA | 480 | 140 | - |
| Gov Mifflin Brecknock Elem Sch | Shillington, PA | 480 | 211 | - |
| Valley View MHP | Shavertown, PA | 480 | 215 | - |
| Century Meadows Inc | Aurora, OR | 480 | 157 | - |
| Smithville Western Limited | Wooster, OH | 480 | 29 | - |
| Greenlawn Estates MHP | Zanesville, OH | 480 | 13 | - |
| Trimble Village PWS | Trimble, OH | 480 | 52 | - |
| Indian Village Mobile Home Park | Maumee, OH | 480 | 160 | - |
| Dykeer Water Co. | Merrick, NY | 480 | 100 | - |
| Gilboa-Conesville Central School | Gilboa, NY | 480 | 32 | - |
| Gilbertsville-Mt Upton Csd | Gilbertsville, NY | 480 | 9 | - |
| Beaver Meadows Golf & Recreation | Phoenix, NY | 480 | 131 | - |
| Leray Town WD 3 | Watertown, NY | 480 | 0 | - |
| Hounsfield WD 1, 5 | Watertown, NY | 480 | 55 | - |
| Crosbys Pavilion | Lockport, NY | 480 | 43 | - |
| Ramapo for Children | Rhinebeck, NY | 480 | 5 | - |
| Grand Gorge Water District | Roxbury, NY | 480 | 76 | - |
| Brushwood Folklore Center | Sherman, NY | 480 | 25 | - |
| Allegany Town Consolidated District #1 | Allegany, NY | 480 | 20 | - |
| Almond Village Public Water | Almond, NY | 480 | 236 | - |
| Nevada Gold Mines Turquoise Ridge | Golconda, NV | 480 | 16 | - |
| White Birches Campground South | Shelburne, NH | 480 | 21 | - |
| Rossis Italian Restaurant | Meredith, NH | 480 | 0 | - |
| Rockhouse Mountain | Conway, NH | 480 | 148 | - |
| Murray, Village Of | Murray, NE | 480 | 13 | - |
| Jackson, Town Of | Jackson, NC | 480 | 30 | - |
| Custer Co Water and Sewer Dist | Miles City, MT | 480 | 10 | - |
| Lodge Grass Town Of | Lodge Grass, MT | 480 | 1,445 | - |
| Delta PWS | Delta, MO | 480 | 47 | - |
| Saline County PWSD 1 | Marshall, MO | 480 | 63 | - |
| Hale PWS | Hale, MO | 480 | 11 | - |
| Immaculate Conception of Marysburg | Madison Lake, MN | 480 | 0 | - |
| Phillippo Scout Reservation | St. Paul, MN | 480 | 0 | - |
| Cherry Lane Resort - New Bath House | Burr Oak, MI | 480 | 1 | - |
| Big Bend Point | Newaygo, MI | 480 | 11 | - |
| St. Cyril & Methodius Church | Wayland, MI | 480 | 15 | - |
| Mason Co Eastern Hs | Custer, MI | 480 | 12 | - |
| Cedarfield Mobile Home Park | Sandy, MI | 480 | 6 | - |
| Portland Water District/Steep Falls | Portland, ME | 480 | 0 | - |
| Southern Calvert Baptist Church | Lusby, MD | 480 | 0 | - |
| Pine Hill Elementary School | Dover, MA | 480 | 25 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).