ALLENSVILLE MUNI AUTH
PWS ID: PA4440008 · ALLENSVILLE, Pennsylvania 17002
Population Served
480
Total Violations
462
Health-Based Violations
12
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 170
- County
- Mifflin
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 387
- Treatment Tech Violations
- 12
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Surface Water Treatment Rule | MR | 147 | 2024 |
| Public Notice | Other | 23 | 2021 |
| Consumer Confidence Rule | Other | 20 | 2018 |
| 2,3,7,8-TCDD | MR | 20 | 2014 |
| Total Polychlorinated Biphenyls (PCB) | MR | 15 | 2014 |
| Surface Water Treatment Rule | TT | 12 | 2021 |
| Interim Enhanced Surface Water Treatment Rule | MR | 12 | 2024 |
| Nitrate | MR | 12 | 1993 |
| Arsenic | MR | 11 | 2010 |
| Total Haloacetic Acids (HAA5) | MR | 9 | 2018 |
| Chlorine | MR | 9 | 2014 |
| TTHM | MR | 9 | 2018 |
| Coliform (TCR) | MR | 7 | 2011 |
| Simazine | MR | 5 | 2024 |
| Di(2-ethylhexyl) phthalate | MR | 5 | 2024 |
| Atrazine | MR | 5 | 2024 |
| Benzo(a)pyrene | MR | 5 | 2024 |
| Di(2-ethylhexyl) adipate | MR | 5 | 2024 |
| DICHLOROMETHANE | MR | 4 | 2009 |
| p-Dichlorobenzene | MR | 4 | 2009 |
| 1,2-Dichloroethane | MR | 4 | 2009 |
| 1,1,1-Trichloroethane | MR | 4 | 2009 |
| 1,2-Dichloropropane | MR | 4 | 2009 |
| CHLOROBENZENE | MR | 4 | 2009 |
| Benzene | MR | 4 | 2009 |
| Toluene | MR | 4 | 2009 |
| Ethylbenzene | MR | 4 | 2009 |
| Styrene | MR | 4 | 2009 |
| Barium | MR | 4 | 1988 |
| Cadmium | MR | 4 | 1988 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.