Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| South Fulton Elem Sch | Warfordsburg, PA | 499 | 96 | - |
| Lake Wallenpaupack Sandy Shore | Lakeville, PA | 499 | 501 | - |
| Lake Adventure Community Assn | Milford, PA | 499 | 211 | - |
| Tomorrows Stars - Back | South Charleston, OH | 499 | 77 | - |
| Kingsbury Industrial Park (Queensbury) | Hudson Falls, NY | 499 | 17 | - |
| Lisbon Water District | Lisbon, NY | 499 | 35 | - |
| Fabius High School | Fabius, NY | 499 | 4 | - |
| Choconut Center Water Imp. #1 | Johnson City, NY | 499 | 4 | - |
| Stannards Water, Inc. | Wellsville, NY | 499 | 54 | - |
| Kingwood Township School | Frenchtown, NJ | 499 | 10 | - |
| The Crossing at Lexington | Lexington, NE | 499 | 31 | - |
| Linville Resorts Inc | Linville, NC | 499 | 81 | - |
| Missoula KOA & El Mar Tlr Village | Bend, MT | 499 | 30 | - |
| Denmark Water Association | Oxford, MS | 499 | 323 | - |
| Neely Utilities | Neely, MS | 499 | 551 | - |
| Tri County Elementary | Howard City, MI | 499 | 5 | - |
| Algoma Christian School | Kent City, MI | 499 | 1 | - |
| Mt Desert Narrows Campground | Raymond, ME | 499 | 4 | - |
| Ccns Marconi Area | Wellfleet, MA | 499 | 85 | - |
| Thirstys Drive Thru | Minden, LA | 499 | 0 | - |
| St Tam Parish - Alton | Covington, LA | 499 | 38 | - |
| Leavenworth Co RWD 10 | Linwood, KS | 499 | 107 | - |
| Quentin RD Bible Baptist Ch | Lake Zurich, IL | 499 | 6 | - |
| Thompson Water Works | Thompson, IA | 499 | 127 | - |
| St. Lucie Falls | Stuart, FL | 499 | 56 | - |
| Jackson County Utilities No. 2 | Marianna, FL | 499 | 6 | - |
| New Creation Church of Glenwood | Glenwood Springs, CO | 499 | 36 | - |
| Nunn Town Of | Nunn, CO | 499 | 15 | - |
| Valley View Park MWC | Crestline, CA | 499 | 17 | - |
| Hidden Valley Community Association | Granite Bay, CA | 499 | 4 | - |
| Lakeview Hills Community Assoc | Folsom, CA | 499 | 5 | - |
| Kickapoo Housing Complex | 06 | 499 | 22 | - |
| Pine Haven, Town Of | Gillette, WY | 498 | 83 | - |
| Auburndale High School | Auburndale, WI | 498 | 96 | - |
| Taylor Waterworks | Taylor, WI | 498 | 122 | - |
| Spring Creek Pure Utilities | Cypress, TX | 498 | 373 | - |
| Decker Farms Water Plant | Magnolia, TX | 498 | 4 | - |
| Bethel Ash WSC Hall Plant | Athens, TX | 498 | 0 | - |
| Orange Grove Water Supply | Houston, TX | 498 | 1 | - |
| Leflore Co. RWD #17 | Hodgen, OK | 498 | 117 | - |
| All Seasons MHP | Mogadore, OH | 498 | 62 | - |
| Roy (Village Of) | Roy, NM | 498 | 177 | - |
| Hamilton YMCA at Sawmill Road | Hamilton, NJ | 498 | 8 | - |
| Camp Coniston/Kitchen | Grantham, NH | 498 | 12 | - |
| Camp Coniston | Grantham, NH | 498 | 20 | - |
| Lake Santeetlah, Town Of | Lake Santeetlah, NC | 498 | 79 | - |
| Cottonville-Savage W/a Inc. | Coldwater, MS | 498 | 277 | - |
| Mdot - Topinabee, R407 | Cadillac, MI | 498 | 3 | - |
| Halfway-Carroll Water System | Coushatta, LA | 498 | 44 | - |
| Aqua Illinois-Sun River Terrace | Kankakee, IL | 498 | 375 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).