SOUTH FULTON ELEM SCH
PWS ID: PA4290818 · WARFORDSBURG, Pennsylvania 17267
Population Served
499
Total Violations
96
Health-Based Violations
2
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 1
- County
- Fulton
- School/Daycare
- Yes
- MCL Violations
- 2
- Monitoring Violations
- 89
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 13 | 2010 |
| Nitrite | MR | 11 | 2007 |
| Nitrate | MR | 6 | 2007 |
| Arsenic | MR | 4 | 2009 |
| Public Notice | Other | 3 | 2012 |
| Fluoride | MR | 3 | 2003 |
| Thallium, Total | MR | 3 | 2003 |
| Nickel | MR | 3 | 2003 |
| Chromium | MR | 3 | 2003 |
| Cadmium | MR | 3 | 2003 |
| Selenium | MR | 3 | 2003 |
| Beryllium, Total | MR | 3 | 2003 |
| Barium | MR | 3 | 2003 |
| Antimony, Total | MR | 3 | 2003 |
| E. COLI | MR | 2 | 2010 |
| Endrin | MR | 2 | 2015 |
| Simazine | MR | 2 | 2015 |
| Hexachlorocyclopentadiene | MR | 2 | 2015 |
| Atrazine | MR | 2 | 2015 |
| LASSO | MR | 2 | 2015 |
| Heptachlor | MR | 2 | 2015 |
| Heptachlor epoxide | MR | 2 | 2015 |
| HEXACHLOROBENZENE | MR | 2 | 2015 |
| Revised Total Coliform Rule | RPT | 2 | 2017 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2015 |
| Benzo(a)pyrene | MR | 2 | 2015 |
| Coliform (TCR) | MCL | 2 | 2010 |
| BHC-GAMMA | MR | 2 | 2015 |
| Di(2-ethylhexyl) adipate | MR | 2 | 2015 |
| Methoxychlor | MR | 2 | 2015 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.