Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Mstar Church | Bechtelsville, PA | 900 | 43 | - |
| Kempton Rod & Gun Club | Kempton, PA | 900 | 36 | - |
| Amity Ac Swimming Pool | Birdsboro, PA | 900 | 42 | - |
| Bryn Mawr Camp | Honesdale, PA | 900 | 53 | - |
| Mountain View Elem School | Kingsley, PA | 900 | 304 | - |
| Kwik Fill Lenox M0430 | Warren, PA | 900 | 121 | - |
| Zacs Taco Shack | Tannersville, PA | 900 | 174 | - |
| Spruce Lake Retreat Wldrns Cmp | Canadensis, PA | 900 | 272 | - |
| Burger King Shavertown | Shavertown, PA | 900 | 39 | - |
| Westtown School | West Chester, PA | 900 | 651 | - |
| Turkey Hill #168 | Landenberg, PA | 900 | 48 | - |
| Ridglea | Pottstown, PA | 900 | 367 | - |
| Sol Feinstone Elem School | Newtown, PA | 900 | 525 | - |
| Dunkin Donuts Newtown | Newtown, PA | 900 | 12 | - |
| Nwwa Olde Colonial Greene | North Wales, PA | 900 | 251 | - |
| Super 7 Mini-Mart | Union Gap, OR | 900 | 0 | - |
| Otic Weatherby Rest Area | Salem, OR | 900 | 42 | - |
| Barlow Water District | Wamic, OR | 900 | 298 | - |
| Pleasant Valley Water Co | Tillamook, OR | 900 | 29 | - |
| Scio, City Of | Scio, OR | 900 | 25 | - |
| Southwood Park Water District | Newberg, OR | 900 | 22 | - |
| Crescent Wtr Supply & Impr Dist | Crescent, OR | 900 | 22 | - |
| Ponderosa Pines Water Company | La Pine, OR | 900 | 15 | - |
| Washington Co RWD #5 | Ramona, OK | 900 | 149 | - |
| Cashion | Cashion, OK | 900 | 37 | - |
| New Hope Community Church-Bryan | Bryan, OH | 900 | 17 | - |
| Bainbridge Village PWS | Bainbridge, OH | 900 | 62 | - |
| Faith Life Church PWS | New Albany, OH | 900 | 42 | - |
| Addyston Village PWS | Addyston, OH | 900 | 240 | - |
| Fellowship Bible Church PWS | Chagrin Falls, OH | 900 | 24 | - |
| The Bell Station | Burton, OH | 900 | 104 | - |
| Seven-Eleven Store | Somers, NY | 900 | 0 | - |
| Primrose School | Somers, NY | 900 | 6 | - |
| Schroon River Campsites Inc | Warrensburg, NY | 900 | 24 | - |
| New Twin Lakes Village | Farmington Hills, NY | 900 | 26 | - |
| Princetown Water Supply | Princetown, NY | 900 | 548 | - |
| Moreau Lake State Park | Gansevoort, NY | 900 | 113 | - |
| Yeshiva Avir Yakov Girls School | Spring Valley, NY | 900 | 45 | - |
| Summit Lake WS | Bear Mountain, NY | 900 | 110 | - |
| Palatine Bridge (V) Water Works | Palatine Bridge, NY | 900 | 96 | - |
| Croghan Village | Croghan, NY | 900 | 17 | - |
| Thousand Island Park Corp. | Thousand Island Park, NY | 900 | 4 | - |
| Antwerp Village | Antwerp, NY | 900 | 30 | - |
| West Canada JR-SR High School | Newport, NY | 900 | 462 | - |
| Moffitt Beach Spc | Northville, NY | 900 | 0 | - |
| Indian Lake WD | Indian Lake, NY | 900 | 31 | - |
| Brushton-Moira Central School | Brushton, NY | 900 | 67 | - |
| Fort Covington WD | Fort Covington, NY | 900 | 24 | - |
| Ausable Chasm Company | Ausable Chasm, NY | 900 | 70 | - |
| Ausable Forks WD | Ausable Forks, NY | 900 | 48 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).