NWWA OLDE COLONIAL GREENE
PWS ID: PA1090097 · NORTH WALES, Pennsylvania 19454
Population Served
900
Total Violations
251
Health-Based Violations
2
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Public/Private
- Connections
- 309
- County
- Bucks
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 232
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 31 | 2008 |
| Consumer Confidence Rule | Other | 11 | 2016 |
| Groundwater Rule | MR | 11 | 2014 |
| Public Notice | Other | 6 | 2007 |
| Endrin | MR | 5 | 2014 |
| BHC-GAMMA | MR | 5 | 2014 |
| Toxaphene | MR | 5 | 2014 |
| 2,4-D | MR | 5 | 2014 |
| 2,4,5-TP | MR | 5 | 2014 |
| Methoxychlor | MR | 5 | 2014 |
| Gross Alpha, Excl. Radon and U | MR | 4 | 2006 |
| Dalapon | MR | 4 | 2014 |
| Diquat | MR | 4 | 2014 |
| Di(2-ethylhexyl) adipate | MR | 4 | 2014 |
| OXAMYL | MR | 4 | 2014 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 2014 |
| Picloram | MR | 4 | 2014 |
| Dinoseb | MR | 4 | 2014 |
| Atrazine | MR | 4 | 2014 |
| Heptachlor | MR | 4 | 2014 |
| Heptachlor epoxide | MR | 4 | 2014 |
| Benzo(a)pyrene | MR | 4 | 2014 |
| Pentachlorophenol | MR | 4 | 2014 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 4 | 2014 |
| ETHYLENE DIBROMIDE | MR | 4 | 2014 |
| HEXACHLOROBENZENE | MR | 4 | 2014 |
| Hexachlorocyclopentadiene | MR | 4 | 2014 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 2014 |
| LASSO | MR | 4 | 2014 |
| Carbofuran | MR | 4 | 2014 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.