Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Tuxedo Park Village | Tuxedo Park, NY | 1,100 | 26 | - |
| Dexter Village | Dexter, NY | 1,100 | 53 | - |
| New Baltimore Service Area | Lexington, NY | 1,100 | 3 | - |
| Greenville Water District No 1 | Greenville, NY | 1,100 | 32 | - |
| Paul Smiths College | Paul Smiths, NY | 1,100 | 40 | - |
| Chateaugay V | Chateaugay, NY | 1,100 | 66 | - |
| Caliente Public Utilities | Caliente, NV | 1,100 | 75 | - |
| Mora Mdwca | Mora, NM | 1,100 | 103 | - |
| Sisters of Charity of SE | Convent Station, NJ | 1,100 | 22 | - |
| Greenville Water Dept | Greenville, NH | 1,100 | 32 | - |
| Tyson Fresh Meats Inc Madison | Madison, NE | 1,100 | 22 | - |
| Maysville, Town Of | Maysville, NC | 1,100 | 93 | - |
| Village of Alamance | Alamance, NC | 1,100 | 171 | - |
| Cmrwa Musselshell Judith Rural Water Sys | Roundup, MT | 1,100 | 0 | - |
| Superior Town Of | Superior, MT | 1,100 | 14 | - |
| Absarokee Water and Sewer Dist | Absarokee, MT | 1,100 | 405 | - |
| Crooked Creek W/a - South | New Hebron, MS | 1,100 | 280 | - |
| Crooked Creek W/a - North | New Hebron, MS | 1,100 | 274 | - |
| American Foods Group | Wright City, MO | 1,100 | 0 | - |
| MO Eastern Correctional Center | Pacific, MO | 1,100 | 28 | - |
| Lake Sherwood Subd | Des Peres, MO | 1,100 | 43 | - |
| Simmons Foods Inc | Soutwest City, MO | 1,100 | 39 | - |
| Liberty Utilities Venice | Aurora, MO | 1,100 | 400 | - |
| Purdy PWS | Purdy, MO | 1,100 | 63 | - |
| Montauk State Park | Salem, MO | 1,100 | 2 | - |
| South Callaway County R II Schools | Mokane, MO | 1,100 | 14 | - |
| Lincoln PWS | Lincoln, MO | 1,100 | 57 | - |
| King City PWS | King City, MO | 1,100 | 45 | - |
| Catholic Church of St. Paul | Ham Lake, MN | 1,100 | 22 | - |
| St. Patrick's Catholic Church | Cedar, MN | 1,100 | 27 | - |
| Mobil McDonalds | Grand Ledge, MI | 1,100 | 47 | - |
| Wesco Parkdale 36 | Muskegon, MI | 1,100 | 10 | - |
| Harrison, City Of | Harrison, MI | 1,100 | 10 | - |
| Rsu 03 Mt View School | Unity, ME | 1,100 | 107 | - |
| Oxford Water District | Norway, ME | 1,100 | 7 | - |
| National Institutes of Health | Bethesda, MD | 1,100 | 0 | - |
| Newellton Water System | Newellton, LA | 1,100 | 443 | - |
| North Putnam Middle/High School | Bainbridge, IN | 1,100 | 341 | - |
| Lakewood Park Baptist Church/School | Auburn, IN | 1,100 | 23 | - |
| Woodlawn Middle/Country Meadow Elem | Buffalo Grove, IL | 1,100 | 8 | - |
| Minico High School | Rupert, ID | 1,100 | 97 | - |
| Caldwell Housing Authority | Caldwell, ID | 1,100 | 86 | - |
| Iowa Army Ammunition Plant | Middletown, IA | 1,100 | 109 | - |
| Guam Regional Medical City | Dededo, GU | 1,100 | 3 | - |
| North Tattnall Elementary School | Reidsville, GA | 1,100 | 32 | - |
| Tattnall Co High School | Reidsville, GA | 1,100 | 108 | Clean |
| Decatur County Industrial Park | Bainbridge, GA | 1,100 | 17 | - |
| Pine Brook Hills WD | Boulder, CO | 1,100 | 16 | - |
| Evergreen Union School District | Cottonwood, CA | 1,100 | 4 | - |
| Happy Camp C.s.d. | Happy Camp, CA | 1,100 | 12 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).