NORTH PUTNAM MIDDLE/HIGH SCHOOL
PWS ID: IN2670820 · BAINBRIDGE, Indiana 46105
Population Served
1,100
Total Violations
341
Health-Based Violations
19
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Putnam
- School/Daycare
- Yes
- MCL Violations
- 16
- Monitoring Violations
- 320
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 18 | 2002 |
| Coliform (TCR) | MCL | 16 | 2003 |
| Coliform (TCR) | MR | 14 | 1996 |
| Methoxychlor | MR | 12 | 1999 |
| Endrin | MR | 12 | 1999 |
| Heptachlor | MR | 12 | 1999 |
| 2,4,5-TP | MR | 12 | 1999 |
| 2,4-D | MR | 12 | 1999 |
| Pentachlorophenol | MR | 12 | 1999 |
| Chlordane | MR | 12 | 1999 |
| Glyphosate | MR | 12 | 1999 |
| Endothall | MR | 12 | 1999 |
| Di(2-ethylhexyl) adipate | MR | 12 | 1999 |
| OXAMYL | MR | 12 | 1999 |
| Dinoseb | MR | 12 | 1999 |
| Hexachlorocyclopentadiene | MR | 12 | 1999 |
| Carbofuran | MR | 12 | 1999 |
| HEXACHLOROBENZENE | MR | 12 | 1999 |
| ETHYLENE DIBROMIDE | MR | 12 | 1999 |
| Di(2-ethylhexyl) phthalate | MR | 12 | 1999 |
| Toxaphene | MR | 12 | 1999 |
| Benzo(a)pyrene | MR | 12 | 1999 |
| BHC-GAMMA | MR | 12 | 1999 |
| Heptachlor epoxide | MR | 12 | 1999 |
| Picloram | MR | 12 | 1999 |
| Dalapon | MR | 4 | 1999 |
| Diquat | MR | 4 | 1999 |
| Simazine | MR | 4 | 1999 |
| Atrazine | MR | 4 | 1999 |
| LASSO | MR | 4 | 1999 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.