Public Water Systems
143,076 active public water systems, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Vineyard Ave Estates MWC | Oxnard, CA | 1,200 | 8 | - |
| Gerber las Flores Csd | Gerber, CA | 1,200 | 6 | - |
| Valley Evangelical Free Church | Vacaville, CA | 1,200 | 7 | - |
| Tnf-Logger & Stampede Rc | Nevada City, CA | 1,200 | 42 | - |
| Slocsa #10a - Cayucos | San Luis Obispo, CA | 1,200 | 0 | - |
| Pg&e | Avila Beach, CA | 1,200 | 26 | - |
| Defense Distrib. Depot - Tracy Site | Stockton, CA | 1,200 | 9 | - |
| Starbucks | Glendale, CA | 1,200 | 0 | - |
| Usmc/Mtn Warfare Trng Ctr - Bridgeport | Bridgeport, CA | 1,200 | 0 | - |
| Lake Yosemite County Park | Merced, CA | 1,200 | 19 | - |
| Nps Prns - Glen and Wildcat Campgrounds | Point Reyes, CA | 1,200 | 33 | - |
| Sierra Army Depot | Herlong, CA | 1,200 | 19 | - |
| Grimmway Enterprises-Malaga Water System | Bakersfield, CA | 1,200 | 24 | - |
| Shant Bhavan Punjabi Funeral Home | Fowler, CA | 1,200 | 9 | - |
| Adventure Mtn Lodge | Zephyr Cove, CA | 1,200 | 0 | - |
| Granite Oaks Water Users Association | Prescott, AZ | 1,200 | 137 | - |
| Mingus Union High School | Cottonwood, AZ | 1,200 | 452 | - |
| Queen Valley Dwid | Queen Valley, AZ | 1,200 | 182 | - |
| West End Water Company - Wittman | Peoria, AZ | 1,200 | 77 | - |
| Old Union Public Water Authority | El Dorado, AR | 1,200 | 106 | - |
| Keystone Foods LLC - Eufaula Processing | Bakerhill, AL | 1,200 | 31 | - |
| White Hall Water Board | Lowndesboro, AL | 1,200 | 100 | - |
| Prudhoe Bay Opt. Center | Anchorage, AK | 1,200 | 191 | - |
| City of Hooper Bay | Hooper Bay, AK | 1,200 | 695 | - |
| Fallon-Paiute Shoshone Tribe | Fallon, 09 | 1,200 | 48 | - |
| Four Bears Water System | New Town, 08 | 1,200 | 191 | - |
| Cochiti Pueblo | Cochiti, 06 | 1,200 | 35 | - |
| Onondaga Nation WS | Nedrow, 02 | 1,200 | 131 | - |
| Pedregal | Santurce, PR | 1,199 | 42 | - |
| Town of Bassfield | Bassfield, MS | 1,199 | 308 | - |
| Goodwell | Goodwell, OK | 1,198 | 153 | - |
| Ashley Village PWS | Ashley, OH | 1,198 | 85 | - |
| Town Pump Woodside 1 | Butte, MT | 1,198 | 16 | - |
| Marcellus | Marcellus, MI | 1,198 | 9 | - |
| Montverde Water Department (2Wps) | Montverde, FL | 1,198 | 38 | - |
| Conocophillips Kuparuk Operations Center | Anchorage, AK | 1,198 | 217 | - |
| Grant, City Of | Grant, NE | 1,197 | 17 | - |
| Mantorville | Mantorville, MN | 1,197 | 3 | - |
| NW Kemper W/a #2- Cleveland | Preston, MS | 1,196 | 260 | - |
| Gallatin-White Water District | Norris City, IL | 1,196 | 27 | - |
| Fisherman Bay Water Association | Lopez Island, WA | 1,195 | 35 | - |
| Cliffs at Glassy the (Sc2350023) | Greer, SC | 1,195 | 2 | - |
| Coburg, City Of | Coburg, OR | 1,195 | 8 | - |
| Liberty-Ledford Pwd | Harrisburg, IL | 1,195 | 11 | - |
| South Lawrence Water Corp | Sumner, IL | 1,195 | 12 | - |
| Paul City Of | Paul, ID | 1,195 | 17 | - |
| California Institution for Women | Corona, CA | 1,195 | 10 | - |
| City of Winona | Winona, TX | 1,194 | 687 | - |
| Drain, City Of | Drain, OR | 1,194 | 77 | - |
| Battle Creek, City Of | Battle Creek, NE | 1,194 | 64 | - |
Download the SDWIS/UCMR5 state landscape snapshot cited on this page: sdwis-state-landscape.csv (same CSV as /statistics, CC0).