MINGUS UNION HIGH SCHOOL
PWS ID: AZ0413116 · COTTONWOOD, Arizona 86326
Population Served
1,200
Total Violations
452
Health-Based Violations
29
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 7
- County
- Yavapai
- School/Daycare
- Yes
- MCL Violations
- 22
- Monitoring Violations
- 411
- Treatment Tech Violations
- 7
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Tetrachloroethylene | MR | 17 | 2014 |
| Toluene | MR | 17 | 2014 |
| Ethylbenzene | MR | 17 | 2014 |
| Styrene | MR | 17 | 2014 |
| cis-1,2-Dichloroethylene | MR | 17 | 2014 |
| 1,1-Dichloroethylene | MR | 17 | 2014 |
| trans-1,2-Dichloroethylene | MR | 17 | 2014 |
| 1,2-Dichloroethane | MR | 17 | 2014 |
| Carbon tetrachloride | MR | 17 | 2014 |
| 1,2-Dichloropropane | MR | 17 | 2014 |
| Trichloroethylene | MR | 17 | 2014 |
| 1,1,2-Trichloroethane | MR | 17 | 2014 |
| CHLOROBENZENE | MR | 17 | 2014 |
| Xylenes, Total | MR | 17 | 2014 |
| DICHLOROMETHANE | MR | 17 | 2014 |
| Benzene | MR | 17 | 2014 |
| p-Dichlorobenzene | MR | 17 | 2014 |
| o-Dichlorobenzene | MR | 17 | 2014 |
| 1,1,1-Trichloroethane | MR | 17 | 2014 |
| 1,2,4-Trichlorobenzene | MR | 16 | 2014 |
| Coliform (TCR) | MCL | 12 | 2009 |
| Arsenic | MR | 12 | 2009 |
| Coliform (TCR) | MR | 11 | 2012 |
| Arsenic | MCL | 10 | 2009 |
| Vinyl chloride | MR | 9 | 2014 |
| Revised Total Coliform Rule | TT | 7 | 2024 |
| Chromium | MR | 4 | 2015 |
| Mercury | MR | 4 | 2015 |
| Public Notice | Other | 4 | 2024 |
| Barium | MR | 4 | 2015 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.