Public Water Systems
2,332 active water systems in CT.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| REGIONAL WATER AUTHORITY | NEW HAVEN, CT | 418,900 | 62 | Detected |
| METROPOLITAN DISTRICT COMMISSION | HARTFORD, CT | 390,887 | 3 | Clean |
| AQUARION-EASTERN FAIRFIELD COUNTY | SHELTON, CT | 351,756 | 585 | Detected |
| AQUARION-STAMFORD | SHELTON, CT | 119,214 | 136 | Detected |
| WATERBURY WATER DEPARTMENT | WATERBURY, CT | 107,271 | 35 | Clean |
| CTWC - NORTHERN REG-WESTERN SYSTEM | CLINTON, CT | 101,313 | 406 | Detected |
| NEW BRITAIN WATER DEPARTMENT | NEW BRITAIN, CT | 73,534 | 34 | Clean |
| DANBURY WATER DEPARTMENT | DANBURY, CT | 62,055 | 326 | Detected |
| MERIDEN WATER DIVISION | MERIDEN, CT | 58,441 | 119 | Detected |
| AQUARION-GREENWICH | SHELTON, CT | 53,297 | 114 | Detected |
| BRISTOL WATER DEPARTMENT | BRISTOL, CT | 52,079 | 269 | Detected |
| MANCHESTER WATER DEPARTMENT | MANCHESTER, CT | 51,198 | 31 | Detected |
| SOUTHINGTON WATER DEPARTMENT | SOUTHINGTON, CT | 43,069 | 1,028 | Detected |
| SOUTH NORWALK ELECTRIC & WATER | WILTON, CT | 42,000 | 215 | Clean |
| MIDDLETOWN WATER DEPARTMENT | MIDDLETOWN, CT | 41,019 | 26 | Clean |
| NORWALK FIRST TAXING DISTRICT | NORWALK, CT | 40,256 | 6 | Detected |
| TORRINGTON WATER COMPANY | SHELTON, CT | 37,915 | 105 | Clean |
| WALLINGFORD WATER DEPARTMENT | WALLINGFORD, CT | 37,267 | 188 | Detected |
| NORWICH PUBLIC UTILITIES | NORWICH, CT | 36,163 | 97 | Detected |
| CTWC - SHORELINE REGION-GUILFORD SYSTEM | CLINTON, CT | 33,975 | 575 | Detected |
| GROTON UTILITIES | GROTON, CT | 30,200 | 6 | Clean |
| NEW LONDON DEPT. OF PUBLIC UTILITIES | WATERFORD, CT | 27,620 | 203 | Clean |
| UNIVERSITY OF CONNECTICUT - MAIN CAMPUS | STORRS, CT | 27,199 | 66 | Detected |
| CTWC - NAUGATUCK REGION-CENTRAL SYSTEM | CLINTON, CT | 22,735 | 15 | Clean |
| WINDHAM WATER WORKS | MANSFIELD CENTER, CT | 21,214 | 37 | Detected |
| AQUARION-DARIEN | SHELTON, CT | 18,737 | 8 | Detected |
| HAZARDVILLE WATER COMPANY | ENFIELD, CT | 18,544 | 119 | Detected |
| AQUARION-PLAINVILLE REGIONAL | SHELTON, CT | 18,231 | 63 | Detected |
| WATERFORD WPCA | WATERFORD, CT | 16,578 | 104 | Clean |
| EAST LYME WATER & SEWER COMMISSION | NIANTIC, CT | 15,245 | 532 | Detected |
| CTWC - UNIONVILLE SYSTEM | CLINTON, CT | 14,693 | 27 | Detected |
| AQUARION-SIMSBURY REGIONAL | SHELTON, CT | 14,691 | 200 | Detected |
| CROMWELL FIRE DISTRICT WATER DEPARTMENT | CROMWELL, CT | 14,316 | 232 | Detected |
| AQUARION-NEW MILFORD REGIONAL | SHELTON, CT | 13,331 | 126 | Detected |
| AQUARION-VALLEY | SHELTON, CT | 13,080 | 26 | Detected |
| AVON WATER CO | CLINTON, CT | 11,590 | 476 | Detected |
| AQUARION-MYSTIC | SHELTON, CT | 10,788 | 162 | Detected |
| AQUARION-NEW CANAAN | SHELTON, CT | 10,097 | 30 | Detected |
| WATERTOWN WATER & SEWER AUTHORITY | OAKVILLE, CT | 9,972 | 144 | Clean |
| BETHEL WATER DEPT | BETHEL, CT | 9,507 | 248 | Detected |
| WINSTED WATER WORKS | WINSTED, CT | 7,784 | 191 | Clean |
| KENSINGTON FIRE DISTRICT | KENSINGTON, CT | 7,553 | 96 | Clean |
| AQUARION-RIDGEFIELD | SHELTON, CT | 7,476 | 93 | Detected |
| PUTNAM WATER POLLUTION CONTROL AUTHORITY | PUTNAM, CT | 7,300 | 453 | Detected |
| HERITAGE WATER COMPANY | CLINTON, CT | 7,300 | 80 | Detected |
| JEWETT CITY WATER COMPANY | ENFIELD, CT | 6,840 | 134 | Detected |
| WATERTOWN FIRE DISTRICT | WATERTOWN, CT | 6,718 | 178 | Clean |
| CTWC - CRYSTAL SYSTEM | CLINTON, CT | 6,378 | 305 | Detected |
| CTWC - NAUGATUCK REG-COLLINSVILLE SYS | CLINTON, CT | 6,324 | 66 | Detected |
| AQUARION-NEWTOWN REGIONAL | SHELTON, CT | 6,054 | 38 | Detected |
Page 1 of 47 Next →