Public Water Systems
323 active water systems in 09.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Pechanga | Temecula, 09 | 29,100 | 130 | Detected |
| Casino Arizona Talking Stick (CATS) | Scottsdale, 09 | 25,785 | 85 | Detected |
| GRIC DPW Wild Horse Pass | Sacaton, 09 | 22,795 | 72 | Detected |
| Salt River Public Works | Scottsdale, 09 | 20,951 | 197 | Detected |
| Thunder Valley Casino | Auburn, 09 | 18,007 | 10 | Clean |
| Morongo | Banning, 09 | 16,000 | 65 | Clean |
| WMATUA Miner Flat | Whiteriver, 09 | 15,570 | 341 | Detected |
| Pala North | Pala, 09 | 14,280 | 43 | Detected |
| Yocha Dehe Potable Water System | Brooks, 09 | 12,800 | 12 | Clean |
| Sycuan | El Cajon, 09 | 12,350 | 103 | Detected |
| Talking Stick Resort | Scottsdale, 09 | 12,087 | 0 | Detected |
| Ak-Chin Village | Maricopa, 09 | 11,646 | 57 | Detected |
| Red Hawk Casino - Shingle Springs | Shingle Springs, 09 | 11,268 | 9 | Clean |
| Table Mountain Rancheria | Friant, 09 | 10,675 | 144 | Clean |
| Casino Arizona | Scottsdale, 09 | 10,603 | 0 | Detected |
| Graton Resort and Casino | Rohnert Park, 09 | 10,127 | 3 | Detected |
| Viejas Community System | Alpine, 09 | 9,600 | 181 | Detected |
| Hard Rock Fire Mountain Water System | Oroville, 09 | 9,500 | 4 | Clean |
| Santa Rosa Tachi Palace | Lemoore, 09 | 9,000 | 218 | Clean |
| Colorado River Regional Water System | Parker, 09 | 8,490 | 132 | Detected |
| SCUA Upper Seven Mile | San Carlos, 09 | 8,478 | 659 | Detected |
| San Tan Mountain Casino Temporary Water System | Sacaton, 09 | 7,990 | 3 | — |
| Fort McDowell Community | Fountain Hills, 09 | 7,260 | 169 | Detected |
| Rincon Northern | Valley Center, 09 | 7,003 | 285 | Detected |
| Jackson Rancheria Casino & Hotel | Jackson, 09 | 6,120 | 35 | Clean |
| Barona | Lakeside, 09 | 6,000 | 114 | Detected |
| Pauma | Pauma Valley, 09 | 5,700 | 313 | Clean |
| Quechan Utility | Yuma, 09 | 5,660 | 623 | Detected |
| GRIC DPW Sacaton | Sacaton, 09 | 5,307 | 90 | Detected |
| Cocopah Casino | Somerton, 09 | 5,300 | 109 | Detected |
| Chukchansi Gold Resort | Coarsegold, 09 | 5,000 | 9 | Detected |
| Rolling Hills Casino | Corning, 09 | 4,782 | 49 | Detected |
| Chemehuevi Water | Havasu Lake, 09 | 4,400 | 65 | — |
| Polacca | Polacca, 09 | 4,108 | 473 | Detected |
| Sells Intertie | Sells, 09 | 4,000 | 47 | Detected |
| Lone Butte Industrial | Chandler, 09 | 3,810 | 24 | Detected |
| Big River Development | Parker, 09 | 3,550 | 264 | — |
| Hoopa Valley-Wide System | Hoopa, 09 | 3,500 | 209 | Clean |
| Colusa Southern System | Colusa, 09 | 3,474 | 395 | Clean |
| Town of Parker | Parker, 09 | 3,360 | 3 | — |
| Arizona Village | Needles, 09 | 3,211 | 607 | — |
| SCUA Bylas | San Carlos, 09 | 3,160 | 516 | — |
| Buena Vue Casino | Ione, 09 | 3,150 | 7 | — |
| Grand Canyon West | Peach Springs, 09 | 3,120 | 240 | — |
| Avi Casino | Needles, 09 | 3,001 | 317 | — |
| Soboba | San Jacinto, 09 | 3,000 | 144 | — |
| WMATUA Hondah-McNary | Whiteriver, 09 | 2,988 | 172 | — |
| Quechan Casino Resort | Winterhaven, 09 | 2,950 | 38 | — |
| Hondah Casino | Pinetop, 09 | 2,926 | 215 | — |
| Bishop Paiute-Shoshone Tribe | Bishop, 09 | 2,735 | 117 | — |
Page 1 of 7 Next →