SCUA Upper Seven Mile
PWS ID: 090400114 · San Carlos, 09 85550
PFAS Detected
2 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
8,478
Total Violations
659
Health-Based Violations
89
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Native American
- Connections
- 1,776
- School/Daycare
- No
- MCL Violations
- 72
- Monitoring Violations
- 443
- Treatment Tech Violations
- 17
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 146 | 2016 |
| Public Notice | Other | 52 | 2024 |
| Coliform (TCR) | MCL | 37 | 2016 |
| Arsenic | MR | 35 | 2024 |
| E. COLI | MR | 30 | 2022 |
| Arsenic | MCL | 27 | 2016 |
| Consumer Confidence Rule | Other | 17 | 2022 |
| Gross Alpha, Excl. Radon and U | MR | 12 | 2024 |
| Groundwater Rule | TT | 12 | 2023 |
| Revised Total Coliform Rule | RPT | 12 | 2023 |
| Chlorine | MR | 11 | 2025 |
| Nitrate | MR | 10 | 2019 |
| Combined Uranium | MR | 10 | 2024 |
| Combined Radium (-226 and -228) | MR | 10 | 2024 |
| Revised Total Coliform Rule | MCL | 8 | 2023 |
| Revised Total Coliform Rule | MON | 8 | 2024 |
| Total Polychlorinated Biphenyls (PCB) | MR | 5 | 2024 |
| Revised Total Coliform Rule | TT | 5 | 2023 |
| Lead and Copper Rule | MR | 5 | 2008 |
| BHC-GAMMA | MR | 4 | 2024 |
| Methoxychlor | MR | 4 | 2024 |
| Toxaphene | MR | 4 | 2024 |
| Carbofuran | MR | 4 | 2024 |
| Atrazine | MR | 4 | 2024 |
| LASSO | MR | 4 | 2024 |
| Heptachlor | MR | 4 | 2024 |
| Heptachlor epoxide | MR | 4 | 2024 |
| 2,4-D | MR | 4 | 2024 |
| 2,4,5-TP | MR | 4 | 2024 |
| Pentachlorophenol | MR | 4 | 2024 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 16 of 240 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFBA | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/8/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFMBA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 7/8/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 4:2 FTS | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 7/8/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFHpS | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 7/8/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 7/8/2025 | 34.7000 µg/L | 9 µg/L | Detected |
| PFHpA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 7/8/2025 | 0.0297 µg/L | 0.003 µg/L | Detected |
| PFHxS | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 7/8/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFOA | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 7/8/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFPeA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOA | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDoA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOS | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| lithium | 7/8/2025 | 69.4000 µg/L | 9 µg/L | Detected |
| PFNA | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 7/8/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NMeFOSAA | 7/8/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFHxA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 7/8/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/8/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 7/8/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeS | 7/8/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTA | 7/8/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| 6:2 FTS | 7/8/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.