Sycuan
PWS ID: 090605024 · El Cajon, 09 92019
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
12,350
Total Violations
103
Health-Based Violations
25
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Native American
- Connections
- 70
- School/Daycare
- No
- MCL Violations
- 25
- Monitoring Violations
- 22
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 22 | 2013 |
| Coliform (TCR) | MR | 18 | 2013 |
| Consumer Confidence Rule | Other | 3 | 2005 |
| Combined Uranium | MCL | 2 | 2011 |
| E. COLI | MR | 2 | 2019 |
| Nitrate | MCL | 1 | 2000 |
| Nitrate | MR | 1 | 2015 |
| Radium-226 | MR | 1 | 2000 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 4 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| lithium | 9/25/2024 | 15.0000 µg/L | 9 µg/L | Detected |
| 4:2 FTS | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 9/25/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 9/25/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 9/25/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 9/25/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 9/25/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 9/25/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 9/25/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFMPA | 9/25/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 9/25/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 9/25/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| 6:2 FTS | 9/25/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 8:2 FTS | 9/25/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMBA | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 9/25/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 9/25/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 9/25/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 9/25/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 9/25/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 9/25/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 7/11/2024 | 20.0000 µg/L | 9 µg/L | Detected |
| PFBA | 7/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 7/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 7/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 7/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 7/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 7/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 7/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/10/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDoA | 7/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 7/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 7/10/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 7/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 7/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 7/10/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 7/10/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 7/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 7/10/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.