BGWC HICKORY HILL (SC4650025)
PWS ID: SC4650025 · ELGIN, South Carolina 29045
Population Served
95
Total Violations
203
Health-Based Violations
0
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 37
- County
- York
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 203
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 11 | 2014 |
| Nitrate | MR | 4 | 2001 |
| 1,2,4-Trichlorobenzene | MR | 4 | 1999 |
| cis-1,2-Dichloroethylene | MR | 4 | 1999 |
| Xylenes, Total | MR | 4 | 1999 |
| 1,1-Dichloroethylene | MR | 4 | 1999 |
| Carbon tetrachloride | MR | 4 | 1999 |
| Trichloroethylene | MR | 4 | 1999 |
| 1,1,2-Trichloroethane | MR | 4 | 1999 |
| CHLOROBENZENE | MR | 4 | 1999 |
| Benzene | MR | 4 | 1999 |
| Ethylbenzene | MR | 4 | 1999 |
| Benzo(a)pyrene | MR | 4 | 1999 |
| Hexachlorocyclopentadiene | MR | 4 | 1999 |
| Atrazine | MR | 4 | 1999 |
| BHC-GAMMA | MR | 4 | 1999 |
| LASSO | MR | 4 | 1999 |
| Di(2-ethylhexyl) adipate | MR | 4 | 1999 |
| Methoxychlor | MR | 4 | 1999 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 1999 |
| Chlordane | MR | 4 | 1999 |
| Endrin | MR | 4 | 1999 |
| Carbofuran | MR | 4 | 1999 |
| 2,4,5-TP | MR | 4 | 1999 |
| Dinoseb | MR | 4 | 1999 |
| Dalapon | MR | 4 | 1999 |
| Toxaphene | MR | 4 | 1999 |
| Endothall | MR | 4 | 1999 |
| OXAMYL | MR | 4 | 1999 |
| Glyphosate | MR | 4 | 1999 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.