BGWC HILTON PLACE (SC3250072)
PWS ID: SC3250072 · ELGIN, South Carolina 29045
Population Served
87
Total Violations
243
Health-Based Violations
13
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 36
- County
- Lexington
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 230
- Treatment Tech Violations
- 13
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | TT | 13 | 1998 |
| Antimony, Total | MR | 4 | 1999 |
| Barium | MR | 4 | 1999 |
| Beryllium, Total | MR | 4 | 1999 |
| Fluoride | MR | 4 | 1999 |
| Selenium | MR | 4 | 1999 |
| Thallium, Total | MR | 4 | 1999 |
| 1,2,4-Trichlorobenzene | MR | 4 | 1999 |
| cis-1,2-Dichloroethylene | MR | 4 | 1999 |
| Xylenes, Total | MR | 4 | 1999 |
| p-Dichlorobenzene | MR | 4 | 1999 |
| Vinyl chloride | MR | 4 | 1999 |
| 1,1-Dichloroethylene | MR | 4 | 1999 |
| 1,2-Dichloroethane | MR | 4 | 1999 |
| 1,1,1-Trichloroethane | MR | 4 | 1999 |
| Carbon tetrachloride | MR | 4 | 1999 |
| Trichloroethylene | MR | 4 | 1999 |
| Tetrachloroethylene | MR | 4 | 1999 |
| Ethylbenzene | MR | 4 | 1999 |
| Benzo(a)pyrene | MR | 4 | 1999 |
| Simazine | MR | 4 | 1999 |
| LASSO | MR | 4 | 1999 |
| Heptachlor | MR | 4 | 1999 |
| Heptachlor epoxide | MR | 4 | 1999 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 1999 |
| Chlordane | MR | 4 | 1999 |
| Carbofuran | MR | 4 | 1999 |
| 2,4,5-TP | MR | 4 | 1999 |
| Dinoseb | MR | 4 | 1999 |
| Picloram | MR | 4 | 1999 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.