BGWC HILTON PLACE (SC3250072)
PWS ID: SC3250072 · ELGIN, South Carolina 29045
BGWC HILTON PLACE (SC3250072) serves 87 people in ELGIN, South Carolina using Groundwater water sources. It has 243 recorded EPA violations, including 13 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: BGWC HILTON PLACE (SC3250072)
BGWC HILTON PLACE (SC3250072) is a private-owned community water system that delivers drinking water to 87 residents in ELGIN, South Carolina (Lexington County) through 36 service connections. Its water is drawn from groundwater sources. EPA's Safe Drinking Water Information System records 243 total violations for this system , of which 13 (5%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 230 monitoring and reporting violations are on file. The most recent violation on record dates to 2001.
The most frequently cited contaminant at this system is Lead and Copper Rule, recorded in 13 violations (TT, health-based). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across South Carolina, EPA tracks 1,390 public water systems serving 4,709,324 people, with 38,355 cumulative violations and 9,705 health-based violations on record. About 65% of systems in the state carry at least one violation, and state-wide the average per system is 27.6 violations. BGWC HILTON PLACE (SC3250072)'s 243 violations sit above the South Carolina average. Statewide, 107 of 164 UCMR5-tested systems have reported PFAS detections (65.2%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 36
- County
- Lexington
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 230
- Treatment Tech Violations
- 13
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | TT | 13 | 1998 |
| Antimony, Total | MR | 4 | 1999 |
| Barium | MR | 4 | 1999 |
| Beryllium, Total | MR | 4 | 1999 |
| Fluoride | MR | 4 | 1999 |
| Selenium | MR | 4 | 1999 |
| Thallium, Total | MR | 4 | 1999 |
| 1,2,4-Trichlorobenzene | MR | 4 | 1999 |
| cis-1,2-Dichloroethylene | MR | 4 | 1999 |
| Xylenes, Total | MR | 4 | 1999 |
| p-Dichlorobenzene | MR | 4 | 1999 |
| Vinyl chloride | MR | 4 | 1999 |
| 1,1-Dichloroethylene | MR | 4 | 1999 |
| 1,2-Dichloroethane | MR | 4 | 1999 |
| 1,1,1-Trichloroethane | MR | 4 | 1999 |
| Carbon tetrachloride | MR | 4 | 1999 |
| Trichloroethylene | MR | 4 | 1999 |
| Tetrachloroethylene | MR | 4 | 1999 |
| Ethylbenzene | MR | 4 | 1999 |
| Benzo(a)pyrene | MR | 4 | 1999 |
| Simazine | MR | 4 | 1999 |
| LASSO | MR | 4 | 1999 |
| Heptachlor | MR | 4 | 1999 |
| Heptachlor epoxide | MR | 4 | 1999 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 1999 |
| Chlordane | MR | 4 | 1999 |
| Carbofuran | MR | 4 | 1999 |
| 2,4,5-TP | MR | 4 | 1999 |
| Dinoseb | MR | 4 | 1999 |
| Picloram | MR | 4 | 1999 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for BGWC HILTON PLACE (SC3250072).
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID SC3250072 on SDWISSource: EPA SDWIS Federal Reports Search
South Carolina Drinking Water Authority
South Carolina's primacy agency administers the Safe Drinking Water Act locally. Search EPA SDWIS for the current state contact, or use the state's public health or environment department portal.
Find SC regulator via EPA SDWISViolation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2001 | Nitrate | MR | 4 | SDWIS / SC3250072 / 1040 |
| 1999 | Antimony, Total | MR | 4 | SDWIS / SC3250072 / 1074 |
| 1999 | Barium | MR | 4 | SDWIS / SC3250072 / 1010 |
| 1999 | Beryllium, Total | MR | 4 | SDWIS / SC3250072 / 1075 |
| 1999 | Fluoride | MR | 4 | SDWIS / SC3250072 / 1025 |
| 1999 | Selenium | MR | 4 | SDWIS / SC3250072 / 1045 |
| 1999 | Thallium, Total | MR | 4 | SDWIS / SC3250072 / 1085 |
| 1999 | 1,2,4-Trichlorobenzene | MR | 4 | SDWIS / SC3250072 / 2378 |
| 1999 | cis-1,2-Dichloroethylene | MR | 4 | SDWIS / SC3250072 / 2380 |
| 1999 | Xylenes, Total | MR | 4 | SDWIS / SC3250072 / 2955 |
| 1999 | p-Dichlorobenzene | MR | 4 | SDWIS / SC3250072 / 2969 |
| 1999 | Vinyl chloride | MR | 4 | SDWIS / SC3250072 / 2976 |
| 1999 | 1,1-Dichloroethylene | MR | 4 | SDWIS / SC3250072 / 2977 |
| 1999 | 1,2-Dichloroethane | MR | 4 | SDWIS / SC3250072 / 2980 |
| 1999 | 1,1,1-Trichloroethane | MR | 4 | SDWIS / SC3250072 / 2981 |
How BGWC HILTON PLACE (SC3250072) Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | BGWC HILTON PLACE (SC3250072) | South Carolina avg | Federal benchmark |
|---|---|---|---|
| Total violations | 243 | 27.6 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 13 | 7 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 65.2% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 87 | 3,388 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 1,390 regulated public water systems in South Carolina.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is BGWC HILTON PLACE (SC3250072) water safe to drink? ▼
How many people does BGWC HILTON PLACE (SC3250072) serve? ▼
What type of violations does BGWC HILTON PLACE (SC3250072) have? ▼
Has PFAS been detected in BGWC HILTON PLACE (SC3250072) water? ▼
What water source does BGWC HILTON PLACE (SC3250072) use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for South Carolina
Read our methodology — how this data is sourced, computed, and verified.