B B GROCERY OUTLET NEWBURG
PWS ID: PA7210333 · QUARRYVILLE, Pennsylvania 17566
Population Served
675
Total Violations
60
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 2
- County
- Cumberland
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 54
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 10 | 2017 |
| Arsenic | MR | 2 | 2009 |
| Chromium | MR | 2 | 2009 |
| Mercury | MR | 2 | 2009 |
| Nickel | MR | 2 | 2009 |
| Nitrate | MR | 2 | 1979 |
| Total Haloacetic Acids (HAA5) | MR | 2 | 2007 |
| Beryllium, Total | MR | 2 | 2009 |
| Coliform (TCR) | MR | 2 | 2006 |
| Cadmium | MR | 2 | 2009 |
| TTHM | MR | 2 | 2007 |
| Barium | MR | 2 | 2009 |
| Selenium | MR | 2 | 2009 |
| Thallium, Total | MR | 2 | 2009 |
| Endrin | MR | 1 | 2016 |
| Methoxychlor | MR | 1 | 2016 |
| Di(2-ethylhexyl) adipate | MR | 1 | 2016 |
| Di(2-ethylhexyl) phthalate | MR | 1 | 2016 |
| Hexachlorocyclopentadiene | MR | 1 | 2016 |
| Heptachlor epoxide | MR | 1 | 2016 |
| Benzo(a)pyrene | MR | 1 | 2016 |
| Chlorine | MR | 1 | 2017 |
| LASSO | MR | 1 | 2016 |
| Atrazine | MR | 1 | 2016 |
| Heptachlor | MR | 1 | 2016 |
| BHC-GAMMA | MR | 1 | 2016 |
| Glyphosate | MR | 1 | 2016 |
| Toxaphene | MR | 1 | 2016 |
| HEXACHLOROBENZENE | MR | 1 | 2016 |
| Chlordane | MR | 1 | 2016 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.