AQUA PA CLARENDON
PWS ID: PA6620021 · SHARON, Pennsylvania 16146
Population Served
840
Total Violations
132
Health-Based Violations
70
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 350
- County
- Warren
- School/Daycare
- No
- MCL Violations
- 70
- Monitoring Violations
- 49
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Arsenic | MCL | 30 | 2007 |
| Total Haloacetic Acids (HAA5) | MCL | 20 | 2022 |
| Coliform (TCR) | MR | 19 | 2007 |
| TTHM | MCL | 16 | 2022 |
| Consumer Confidence Rule | Other | 8 | 2006 |
| Chlorine | MR | 8 | 2008 |
| Lead and Copper Rule | MR | 4 | 2003 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2004 |
| TTHM | MR | 4 | 2004 |
| Coliform (TCR) | MCL | 4 | 2007 |
| Public Notice | Other | 2 | 2007 |
| Radium-226 | MR | 2 | 2006 |
| Radium-228 | MR | 2 | 2006 |
| 2,4,5-TP | MR | 1 | 1982 |
| Endrin | MR | 1 | 1982 |
| 2,4-D | MR | 1 | 1982 |
| Methoxychlor | MR | 1 | 1982 |
| Toxaphene | MR | 1 | 1982 |
| BHC-GAMMA | MR | 1 | 1982 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.