JAMESTOWN BORO WATER AUTH
PWS ID: PA6430043 · JAMESTOWN, Pennsylvania 16134
Population Served
680
Total Violations
334
Health-Based Violations
20
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 312
- County
- Mercer
- School/Daycare
- No
- MCL Violations
- 16
- Monitoring Violations
- 289
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 32 | 2016 |
| Bromate | MCL | 16 | 2005 |
| Chlorine | MR | 16 | 2016 |
| Total Haloacetic Acids (HAA5) | MR | 13 | 2025 |
| TTHM | MR | 13 | 2025 |
| Public Notice | Other | 11 | 2025 |
| Mercury | MR | 9 | 2024 |
| Coliform (TCR) | MR | 8 | 2007 |
| Consumer Confidence Rule | Other | 6 | 2004 |
| 1,2,4-Trichlorobenzene | MR | 6 | 1996 |
| Xylenes, Total | MR | 6 | 1996 |
| DICHLOROMETHANE | MR | 6 | 1996 |
| o-Dichlorobenzene | MR | 6 | 1996 |
| p-Dichlorobenzene | MR | 6 | 1996 |
| 1,1-Dichloroethylene | MR | 6 | 1996 |
| 1,2-Dichloroethane | MR | 6 | 1996 |
| Carbon tetrachloride | MR | 6 | 1996 |
| Trichloroethylene | MR | 6 | 1996 |
| 1,1,2-Trichloroethane | MR | 6 | 1996 |
| Tetrachloroethylene | MR | 6 | 1996 |
| CHLOROBENZENE | MR | 6 | 1996 |
| Ethylbenzene | MR | 6 | 1996 |
| Lead and Copper Rule | MR | 6 | 2008 |
| cis-1,2-Dichloroethylene | MR | 6 | 1996 |
| 1,1,1-Trichloroethane | MR | 6 | 1996 |
| Toluene | MR | 6 | 1996 |
| Styrene | MR | 6 | 1996 |
| Benzene | MR | 6 | 1996 |
| 1,2-Dichloropropane | MR | 6 | 1996 |
| trans-1,2-Dichloroethylene | MR | 6 | 1996 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.