NESTLE PURINA PETCARE CO
PWS ID: PA3390814 · ALLENTOWN, Pennsylvania 18104
Population Served
640
Total Violations
69
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 8
- County
- Lehigh
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 69
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 4 | 1993 |
| E. COLI | MR | 3 | 2017 |
| Endrin | MR | 2 | 2018 |
| BHC-GAMMA | MR | 2 | 2018 |
| Dalapon | MR | 2 | 2018 |
| Glyphosate | MR | 2 | 2018 |
| Di(2-ethylhexyl) adipate | MR | 2 | 2018 |
| Simazine | MR | 2 | 2018 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2018 |
| Picloram | MR | 2 | 2018 |
| Dinoseb | MR | 2 | 2018 |
| Carbofuran | MR | 2 | 2018 |
| Atrazine | MR | 2 | 2018 |
| 2,3,7,8-TCDD | MR | 2 | 2018 |
| Heptachlor | MR | 2 | 2018 |
| Heptachlor epoxide | MR | 2 | 2018 |
| 2,4,5-TP | MR | 2 | 2018 |
| Benzo(a)pyrene | MR | 2 | 2018 |
| ETHYLENE DIBROMIDE | MR | 2 | 2018 |
| Nitrate | MR | 2 | 1983 |
| Methoxychlor | MR | 2 | 2018 |
| Chlordane | MR | 2 | 2018 |
| Toxaphene | MR | 2 | 2018 |
| Pentachlorophenol | MR | 2 | 2018 |
| OXAMYL | MR | 2 | 2018 |
| Hexachlorocyclopentadiene | MR | 2 | 2018 |
| HEXACHLOROBENZENE | MR | 2 | 2018 |
| Endothall | MR | 2 | 2018 |
| Diquat | MR | 2 | 2018 |
| LASSO | MR | 2 | 2018 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.