HOLLEY VILLAGE
PWS ID: NY3600598 · HOLLEY, New York 14470
Population Served
2,150
Total Violations
156
Health-Based Violations
1
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 780
- County
- Orleans
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 147
- Treatment Tech Violations
- 1
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MR | 20 | 2025 |
| Nitrate | MR | 17 | 2020 |
| Total Haloacetic Acids (HAA5) | MR | 16 | 2025 |
| Lead and Copper Rule | MR | 11 | 2016 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 2024 |
| Toxaphene | MR | 2 | 2001 |
| Di(2-ethylhexyl) adipate | MR | 2 | 2001 |
| OXAMYL | MR | 2 | 2001 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2001 |
| Hexachlorocyclopentadiene | MR | 2 | 2001 |
| Aldicarb sulfone | MR | 2 | 2001 |
| Aldicarb | MR | 2 | 2001 |
| Atrazine | MR | 2 | 2001 |
| LASSO | MR | 2 | 2001 |
| Heptachlor epoxide | MR | 2 | 2001 |
| 2,4-D | MR | 2 | 2001 |
| 2,4,5-TP | MR | 2 | 2001 |
| ETHYLENE DIBROMIDE | MR | 2 | 2001 |
| HEXACHLOROBENZENE | MR | 2 | 2001 |
| Arsenic | MR | 2 | 2001 |
| Barium | MR | 2 | 2001 |
| Cadmium | MR | 2 | 2001 |
| Chromium | MR | 2 | 2001 |
| CYANIDE | MR | 2 | 2001 |
| Mercury | MR | 2 | 2001 |
| Nickel | MR | 2 | 2001 |
| Beryllium, Total | MR | 2 | 2001 |
| Thallium, Total | MR | 2 | 2001 |
| Selenium | MR | 2 | 2001 |
| Endrin | MR | 2 | 2001 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.