VALENCIA STORAGE AND MHP
PWS ID: NM3577532 · ELIZABETH, New Mexico 80107
Population Served
39
Total Violations
204
Health-Based Violations
44
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 17
- County
- Valencia
- School/Daycare
- No
- MCL Violations
- 21
- Monitoring Violations
- 100
- Treatment Tech Violations
- 23
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 60 | 2016 |
| Coliform (TCR) | MCL | 21 | 2015 |
| Consumer Confidence Rule | Other | 20 | 2024 |
| E. COLI | MR | 20 | 2016 |
| Public Notice | Other | 18 | 2019 |
| Revised Total Coliform Rule | MON | 16 | 2018 |
| Groundwater Rule | TT | 11 | 2014 |
| Revised Total Coliform Rule | TT | 8 | 2018 |
| Lead and Copper Rule | MR | 4 | 2015 |
| LEAD AND COPPER RULE REVISIONS | TT | 4 | 2024 |
| LEAD AND COPPER RULE REVISIONS | RPT | 4 | 2024 |
| Coliform (TCR) | Other | 2 | 2003 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.