MOONGATE WEST
PWS ID: NM3501207 · ORGAN, New Mexico 88052
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
10,708
Total Violations
166
Health-Based Violations
24
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 5,100
- County
- Dona Ana
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 133
- Treatment Tech Violations
- 24
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Groundwater Rule | TT | 24 | 2018 |
| Lead and Copper Rule | MR | 8 | 2014 |
| Public Notice | Other | 6 | 2019 |
| Endrin | MR | 4 | 2002 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 2002 |
| Hexachlorocyclopentadiene | MR | 4 | 2002 |
| Carbofuran | MR | 4 | 2002 |
| Aldicarb | MR | 4 | 2002 |
| BHC-GAMMA | MR | 4 | 2002 |
| LASSO | MR | 4 | 2002 |
| Heptachlor | MR | 4 | 2002 |
| Heptachlor epoxide | MR | 4 | 2002 |
| 2,4,5-TP | MR | 4 | 2002 |
| Benzo(a)pyrene | MR | 4 | 2002 |
| Pentachlorophenol | MR | 4 | 2002 |
| ETHYLENE DIBROMIDE | MR | 4 | 2002 |
| Methoxychlor | MR | 4 | 2002 |
| Chlordane | MR | 4 | 2002 |
| Toxaphene | MR | 4 | 2002 |
| Dalapon | MR | 4 | 2002 |
| Endothall | MR | 4 | 2002 |
| Glyphosate | MR | 4 | 2002 |
| Di(2-ethylhexyl) adipate | MR | 4 | 2002 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 4 | 2002 |
| Atrazine | MR | 4 | 2002 |
| Aldicarb sulfone | MR | 4 | 2002 |
| OXAMYL | MR | 4 | 2002 |
| Dinoseb | MR | 4 | 2002 |
| 2,4-D | MR | 4 | 2002 |
| Diquat | MR | 4 | 2002 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 8 of 240 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFMPA | 5/16/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 5/16/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 5/16/2023 | 18.0000 µg/L | 9 µg/L | Detected |
| NFDHA | 5/16/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFTA | 5/16/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 5/16/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 5/16/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFBS | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 5/16/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFNA | 5/16/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 5/16/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 5/16/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDoA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 5/16/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 5/16/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 5/16/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 5/16/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| HFPO-DA | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 5/16/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 5/16/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 5/16/2023 | 13.0000 µg/L | 9 µg/L | Detected |
| PFPeS | 5/16/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 5/16/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDoA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 5/16/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.