ELBERETH LLC SCHOOL
PWS ID: NJ1808318 · SOMERSET, New Jersey 08873
Population Served
355
Total Violations
37
Health-Based Violations
6
Water Source
Groundwater
System Details
- System Type
- Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Somerset
- School/Daycare
- Yes
- MCL Violations
- 1
- Monitoring Violations
- 26
- Treatment Tech Violations
- 5
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Revised Total Coliform Rule | TT | 5 | 2025 |
| Lead and Copper Rule | MR | 3 | 2006 |
| Revised Total Coliform Rule | Other | 3 | 2016 |
| CYANIDE | MR | 2 | 2014 |
| Fluoride | MR | 2 | 2014 |
| Thallium, Total | MR | 2 | 2014 |
| Beryllium, Total | MR | 2 | 2014 |
| Mercury | MR | 2 | 2014 |
| Barium | MR | 2 | 2014 |
| Antimony, Total | MR | 2 | 2014 |
| Cadmium | MR | 2 | 2014 |
| Chromium | MR | 2 | 2014 |
| Selenium | MR | 2 | 2014 |
| Nickel | MR | 2 | 2014 |
| Revised Total Coliform Rule | RPT | 2 | 2018 |
| Coliform (TCR) | MR | 1 | 2001 |
| Arsenic | MCL | 1 | 2007 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.