ROBERT HUNTER SCHOOL
PWS ID: NJ1021319 · FLEMINGTON, New Jersey 08822
Population Served
525
Total Violations
20
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Hunterdon
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 16
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 2 | 2020 |
| Revised Total Coliform Rule | RPT | 2 | 2019 |
| Mercury | MR | 1 | 1993 |
| Nickel | MR | 1 | 1993 |
| Antimony, Total | MR | 1 | 1993 |
| Beryllium, Total | MR | 1 | 1993 |
| Thallium, Total | MR | 1 | 1993 |
| Arsenic | MR | 1 | 1993 |
| Barium | MR | 1 | 1993 |
| Cadmium | MR | 1 | 1993 |
| Chromium | MR | 1 | 1993 |
| CYANIDE | MR | 1 | 1993 |
| Selenium | MR | 1 | 1993 |
| Nitrate | MR | 1 | 1982 |
| Coliform (TCR) | MR | 1 | 1992 |
| Fluoride | MR | 1 | 1993 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.