FLEMINGTON WATER DEPARTMENT
PWS ID: NJ1009001 · FLEMINGTON, New Jersey 08822
PFAS Detected
7 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
4,581
Total Violations
846
Health-Based Violations
269
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 1,316
- County
- Hunterdon
- School/Daycare
- No
- MCL Violations
- 269
- Monitoring Violations
- 564
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Arsenic | MCL | 240 | 2009 |
| Total Haloacetic Acids (HAA5) | MR | 30 | 2018 |
| TTHM | MR | 27 | 2005 |
| Carbon tetrachloride | MR | 22 | 2021 |
| Vinyl chloride | MR | 22 | 2021 |
| 1,1,1-Trichloroethane | MR | 22 | 2021 |
| Trichloroethylene | MR | 22 | 2021 |
| 1,2-Dichloroethane | MR | 22 | 2021 |
| Benzene | MR | 22 | 2021 |
| p-Dichlorobenzene | MR | 22 | 2021 |
| 1,1-Dichloroethylene | MR | 22 | 2021 |
| Tetrachloroethylene | MR | 21 | 2021 |
| Toluene | MR | 21 | 2021 |
| 1,2,4-Trichlorobenzene | MR | 21 | 2021 |
| Xylenes, Total | MR | 21 | 2021 |
| DICHLOROMETHANE | MR | 21 | 2021 |
| o-Dichlorobenzene | MR | 21 | 2021 |
| 1,2-Dichloropropane | MR | 21 | 2021 |
| 1,1,2-Trichloroethane | MR | 21 | 2021 |
| Ethylbenzene | MR | 21 | 2021 |
| cis-1,2-Dichloroethylene | MR | 21 | 2021 |
| trans-1,2-Dichloroethylene | MR | 21 | 2021 |
| CHLOROBENZENE | MR | 21 | 2021 |
| Styrene | MR | 21 | 2021 |
| Tetrachloroethylene | MCL | 18 | 2008 |
| Arsenic | MR | 9 | 2013 |
| Carbon tetrachloride | MCL | 8 | 1995 |
| Gross Alpha, Excl. Radon and U | MR | 8 | 2017 |
| Combined Uranium | MR | 8 | 2017 |
| Radium-226 | MR | 8 | 2017 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 34 of 240 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFMPA | 5/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 5/20/2024 | 0.0040 µg/L | 0.003 µg/L | Detected |
| PFMBA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 5/20/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFTA | 5/20/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 5/20/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 5/20/2024 | 60.1000 µg/L | 9 µg/L | Detected |
| PFTrDA | 5/20/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFDoA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 5/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 5/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 5/20/2024 | 0.0030 µg/L | 0.003 µg/L | Detected |
| PFUnA | 5/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 5/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 6:2 FTS | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeS | 5/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 5/20/2024 | 0.0051 µg/L | 0.004 µg/L | Detected |
| 4:2 FTS | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 5/20/2024 | 0.0042 µg/L | 0.003 µg/L | Detected |
| PFUnA | 5/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 5/20/2024 | 0.0036 µg/L | 0.003 µg/L | Detected |
| PFDoA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 5/20/2024 | 0.0078 µg/L | 0.004 µg/L | Detected |
| PFOS | 5/20/2024 | 0.0078 µg/L | 0.004 µg/L | Detected |
| PFNA | 5/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 5/20/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFHpA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 5/20/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| 11Cl-PF3OUdS | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 5/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 5/20/2024 | 0.0031 µg/L | 0.003 µg/L | Detected |
| 9Cl-PF3ONS | 5/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 8:2 FTS | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.