LIVINGSTON TWP DIV OF WATER
PWS ID: NJ0710001 · LIVINGSTON, New Jersey 07039
PFAS Detected
9 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
27,391
Total Violations
547
Health-Based Violations
34
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 10,837
- County
- Essex
- School/Daycare
- No
- MCL Violations
- 32
- Monitoring Violations
- 492
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 44 | 2022 |
| ETHYLENE DIBROMIDE | MR | 42 | 2022 |
| Nitrate | MR | 22 | 2000 |
| Total Haloacetic Acids (HAA5) | MR | 20 | 2016 |
| TTHM | MR | 19 | 2019 |
| cis-1,2-Dichloroethylene | MR | 15 | 2015 |
| o-Dichlorobenzene | MR | 15 | 2015 |
| p-Dichlorobenzene | MR | 15 | 2015 |
| Vinyl chloride | MR | 15 | 2015 |
| 1,1-Dichloroethylene | MR | 15 | 2015 |
| 1,2-Dichloroethane | MR | 15 | 2015 |
| Carbon tetrachloride | MR | 15 | 2015 |
| 1,1,2-Trichloroethane | MR | 15 | 2015 |
| Tetrachloroethylene | MR | 15 | 2015 |
| Toluene | MR | 15 | 2015 |
| Styrene | MR | 15 | 2015 |
| Xylenes, Total | MR | 15 | 2015 |
| 1,1,1-Trichloroethane | MR | 15 | 2015 |
| 1,2-Dichloropropane | MR | 15 | 2015 |
| Ethylbenzene | MR | 15 | 2015 |
| 1,2,4-Trichlorobenzene | MR | 15 | 2015 |
| trans-1,2-Dichloroethylene | MR | 15 | 2015 |
| CHLOROBENZENE | MR | 15 | 2015 |
| Benzene | MR | 15 | 2015 |
| Trichloroethylene | MR | 15 | 2015 |
| DICHLOROMETHANE | MR | 15 | 2015 |
| Coliform (TCR) | MCL | 14 | 2015 |
| Tetrachloroethylene | MCL | 10 | 1992 |
| Coliform (TCR) | MR | 9 | 2015 |
| Consumer Confidence Rule | Other | 8 | 2022 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 105 of 630 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFHpA | 8/8/2024 | 0.0069 µg/L | 0.003 µg/L | Detected |
| PFTrDA | 8/8/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 8/8/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 8/8/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 8/8/2024 | 0.0075 µg/L | 0.003 µg/L | Detected |
| PFMPA | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/8/2024 | 0.0065 µg/L | 0.005 µg/L | Detected |
| HFPO-DA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOS | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NMeFOSAA | 8/8/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFBS | 8/8/2024 | 0.0054 µg/L | 0.003 µg/L | Detected |
| ADONA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| lithium | 8/8/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFOA | 8/8/2024 | 0.0299 µg/L | 0.004 µg/L | Detected |
| PFDA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/8/2024 | 0.0074 µg/L | 0.003 µg/L | Detected |
| PFUnA | 8/8/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/8/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxS | 8/8/2024 | 0.0060 µg/L | 0.003 µg/L | Detected |
| HFPO-DA | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 8/8/2024 | 0.0033 µg/L | 0.003 µg/L | Detected |
| PFHxS | 8/8/2024 | 0.0033 µg/L | 0.003 µg/L | Detected |
| PFNA | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 8/8/2024 | 0.0191 µg/L | 0.004 µg/L | Detected |
| PFDA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 8/8/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFHxA | 8/8/2024 | 0.0052 µg/L | 0.003 µg/L | Detected |
| 11Cl-PF3OUdS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 8/8/2024 | 0.0031 µg/L | 0.003 µg/L | Detected |
| ADONA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 8/8/2024 | 0.0055 µg/L | 0.005 µg/L | Detected |
| 6:2 FTS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 8/8/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 8/8/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 8/8/2024 | 0.0067 µg/L | 0.003 µg/L | Detected |
| PFMBA | 8/8/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.