PEMBERTON TWP HIGH SCHOOL - OLD SIDE
PWS ID: NJ0329303 · PEMBERTON, New Jersey 08068
Population Served
1,580
Total Violations
212
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 2
- County
- Burlington
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 180
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Revised Total Coliform Rule | RPT | 27 | 2025 |
| Revised Total Coliform Rule | MON | 26 | 2025 |
| Chlorine | MR | 19 | 2024 |
| Coliform (TCR) | MR | 9 | 2015 |
| Lead and Copper Rule | MR | 5 | 2024 |
| Barium | MR | 4 | 2002 |
| Chromium | MR | 4 | 2002 |
| CYANIDE | MR | 4 | 2002 |
| Fluoride | MR | 4 | 2002 |
| Nickel | MR | 4 | 2002 |
| Antimony, Total | MR | 4 | 2002 |
| Beryllium, Total | MR | 4 | 2002 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2023 |
| TTHM | MR | 4 | 2023 |
| Cadmium | MR | 4 | 2002 |
| Arsenic | MR | 4 | 2002 |
| Thallium, Total | MR | 4 | 2002 |
| Selenium | MR | 4 | 2002 |
| Mercury | MR | 4 | 2002 |
| cis-1,2-Dichloroethylene | MR | 3 | 2002 |
| o-Dichlorobenzene | MR | 3 | 2002 |
| trans-1,2-Dichloroethylene | MR | 3 | 2002 |
| 1,2-Dichloroethane | MR | 3 | 2002 |
| 1,2-Dichloropropane | MR | 3 | 2002 |
| Trichloroethylene | MR | 3 | 2002 |
| Tetrachloroethylene | MR | 3 | 2002 |
| Benzene | MR | 3 | 2002 |
| Ethylbenzene | MR | 3 | 2002 |
| Styrene | MR | 3 | 2002 |
| 1,1,2-Trichloroethane | MR | 3 | 2002 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.