VEOLIA WATER NEW JERSEY FRANKLIN LAKES
PWS ID: NJ0220001 · HAWORTH, New Jersey 07641
PFAS Detected
7 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
5,038
Total Violations
21
Health-Based Violations
0
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 1,948
- County
- Bergen
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 18
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 3 | 2005 |
| Gross Alpha, Excl. Radon and U | MR | 2 | 2014 |
| Combined Uranium | MR | 2 | 2014 |
| Combined Radium (-226 and -228) | MR | 2 | 2014 |
| Radium-226 | MR | 2 | 2014 |
| Radium-228 | MR | 2 | 2014 |
| Surface Water Treatment Rule | MR | 2 | 2020 |
| Chlorine | MR | 2 | 2020 |
| Lead and Copper Rule | MR | 1 | 2005 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 28 of 240 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFBA | 7/15/2025 | 0.0061 µg/L | 0.005 µg/L | Detected |
| PFPeS | 7/15/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFNA | 7/15/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/15/2025 | 0.0039 µg/L | 0.003 µg/L | Detected |
| PFBS | 7/15/2025 | 0.0041 µg/L | 0.003 µg/L | Detected |
| NFDHA | 7/15/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 7/15/2025 | 0.0063 µg/L | 0.003 µg/L | Detected |
| 8:2 FTS | 7/15/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 7/15/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 7/15/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 7/15/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/15/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/15/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 7/15/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 7/15/2025 | 0.0060 µg/L | 0.003 µg/L | Detected |
| PFDoA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 7/15/2025 | 0.0041 µg/L | 0.004 µg/L | Detected |
| PFOA | 7/15/2025 | 0.0118 µg/L | 0.004 µg/L | Detected |
| PFTrDA | 7/15/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| 4:2 FTS | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 7/15/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 7/15/2025 | <9 µg/L | 9 µg/L | Not Detected |
| NEtFOSAA | 7/15/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 7/15/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NFDHA | 7/15/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFBS | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 7/15/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFNA | 7/15/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 7/15/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NMeFOSAA | 7/15/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 7/15/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMBA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 7/15/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHxS | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 7/15/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFDoA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 7/15/2025 | <9 µg/L | 9 µg/L | Not Detected |
| PFOS | 7/15/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 7/15/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 7/15/2025 | 0.0063 µg/L | 0.003 µg/L | Detected |
| PFHxA | 7/15/2025 | 0.0043 µg/L | 0.003 µg/L | Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.