CASS RURAL WATER DISTRICT-PHASE II
PWS ID: ND0901124 · KINDRED, North Dakota 58051
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
1,700
Total Violations
0
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 654
- County
- Cass
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 0
- Treatment Tech Violations
- 0
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 2 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFUnA | 8/4/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFDA | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 8/4/2025 | 13.3000 µg/L | 9 µg/L | Detected |
| PFBS | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 8/4/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 8/4/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFHxS | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 8/4/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 8/4/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 8/4/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 8/4/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NMeFOSAA | 8/4/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFHpA | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 8/4/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 8/4/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 8/4/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 8/4/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 8/4/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/4/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 8/4/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 8/4/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/4/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/4/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFNA | 2/3/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 2/3/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 2/3/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 2/3/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 2/3/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 2/3/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 2/3/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 2/3/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 2/3/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 2/3/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 2/3/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 2/3/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFPeS | 2/3/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 2/3/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 2/3/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 2/3/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 2/3/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFTrDA | 2/3/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 2/3/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 2/3/2025 | 12.4000 µg/L | 9 µg/L | Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.