SOUTHERN MIDDLE SCHOOL
PWS ID: NC3041076 · GREENSBORO, North Carolina 27401
PFAS Detected
4 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
846
Total Violations
38
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Guilford
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 36
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Total Haloacetic Acids (HAA5) | MR | 14 | 2024 |
| TTHM | MR | 10 | 2021 |
| Lead and Copper Rule | MR | 4 | 2008 |
| Chlorine | MR | 4 | 2007 |
| Coliform (TCR) | MR | 4 | 2007 |
| Public Notice | Other | 2 | 2009 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 6 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| lithium | 6/10/2024 | <9 µg/L | 9 µg/L | Not Detected |
| NMeFOSAA | 6/10/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 6/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 6/10/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 6/10/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFNA | 6/10/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 6/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 6/10/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 6/10/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 6/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 6/10/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 6/10/2024 | 0.0042 µg/L | 0.004 µg/L | Detected |
| PFPeS | 6/10/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 4:2 FTS | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 6/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 6/10/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 6/10/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 6/10/2024 | 0.0033 µg/L | 0.003 µg/L | Detected |
| 8:2 FTS | 6/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 6/10/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 6/10/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFBS | 12/17/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 12/17/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 12/17/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 12/17/2024 | 0.0032 µg/L | 0.003 µg/L | Detected |
| PFTrDA | 12/17/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 12/17/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| HFPO-DA | 12/17/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 11Cl-PF3OUdS | 12/17/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxS | 12/17/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 12/17/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 12/17/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 12/17/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFUnA | 12/17/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 12/17/2024 | 0.0036 µg/L | 0.003 µg/L | Detected |
| PFDoA | 12/17/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 12/17/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 12/17/2024 | 0.0053 µg/L | 0.004 µg/L | Detected |
| PFOS | 12/17/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFNA | 12/17/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 12/17/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.