SMITHFIELD, TOWN OF
PWS ID: NC0351010 · SMITHFIELD, North Carolina 27577
PFAS Detected
6 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
12,900
Total Violations
238
Health-Based Violations
22
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 3,973
- County
- Johnston
- School/Daycare
- No
- MCL Violations
- 10
- Monitoring Violations
- 199
- Treatment Tech Violations
- 12
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 10 | 2010 |
| Arsenic | MR | 9 | 2022 |
| TTHM | MR | 7 | 2017 |
| Public Notice | Other | 7 | 2008 |
| Coliform (TCR) | MR | 6 | 2006 |
| 1,2,4-Trichlorobenzene | MR | 5 | 2007 |
| cis-1,2-Dichloroethylene | MR | 5 | 2007 |
| Xylenes, Total | MR | 5 | 2007 |
| DICHLOROMETHANE | MR | 5 | 2007 |
| o-Dichlorobenzene | MR | 5 | 2007 |
| p-Dichlorobenzene | MR | 5 | 2007 |
| Vinyl chloride | MR | 5 | 2007 |
| 1,1-Dichloroethylene | MR | 5 | 2007 |
| 1,2-Dichloroethane | MR | 5 | 2007 |
| 1,1,1-Trichloroethane | MR | 5 | 2007 |
| 1,2-Dichloropropane | MR | 5 | 2007 |
| CHLOROBENZENE | MR | 5 | 2007 |
| Benzene | MR | 5 | 2007 |
| Toluene | MR | 5 | 2007 |
| CARBON, TOTAL | TT | 5 | 2012 |
| Ethylbenzene | MR | 5 | 2007 |
| Styrene | MR | 5 | 2007 |
| Carbon tetrachloride | MR | 5 | 2007 |
| 1,1,2-Trichloroethane | MR | 5 | 2007 |
| Tetrachloroethylene | MR | 5 | 2007 |
| Trichloroethylene | MR | 5 | 2007 |
| Chlorite | MR | 5 | 2016 |
| trans-1,2-Dichloroethylene | MR | 5 | 2007 |
| Interim Enhanced Surface Water Treatment Rule | TT | 5 | 2015 |
| Endrin | MR | 4 | 1981 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 6 of 45 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFTA | 8/13/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFMBA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/13/2024 | 0.0060 µg/L | 0.005 µg/L | Detected |
| 6:2 FTS | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 8/13/2024 | 0.0042 µg/L | 0.003 µg/L | Detected |
| PFEESA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 8/13/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFHpS | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 8/13/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFTrDA | 8/13/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/13/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFMPA | 8/13/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 8/13/2024 | 0.0030 µg/L | 0.003 µg/L | Detected |
| 11Cl-PF3OUdS | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 8/13/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 8/13/2024 | 0.0031 µg/L | 0.003 µg/L | Detected |
| PFDoA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 8/13/2024 | 0.0047 µg/L | 0.004 µg/L | Detected |
| PFOS | 8/13/2024 | 0.0077 µg/L | 0.004 µg/L | Detected |
| PFNA | 8/13/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeS | 8/13/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/13/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFTrDA | 5/21/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| lithium | 5/21/2025 | <9 µg/L | 9 µg/L | Not Detected |
| NEtFOSAA | 5/21/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 5/21/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NMeFOSAA | 5/21/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTrDA | 2/21/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 2/21/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 2/21/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 2/21/2025 | <9 µg/L | 9 µg/L | Not Detected |
| NMeFOSAA | 2/21/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NMeFOSAA | 11/18/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 11/18/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 11/18/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 11/18/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFTrDA | 11/18/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.